<<--- See More Of "Current Inspection History"
| DEVICE | TRUCK SCALE |
| FACILITY NAME | BOYD FEED STORE |
| ADDRESS | 5 MI S ON HIT ST |
| CITY | BOYD |
| STATE | TX |
| ZIP | 76023 |
| COUNTY | WISE |
| REGION | REGION 2 NORTH TEXAS REGIONAL OFFICE |
| ACCOUNT NUMBER | 0031910 |
| INSPECTION NUMBER | 0502803108 |
| INSPECTION DATE | 10/06/2008 |
| INSPECTION REASON | ROUTINE |
| INSPECTION RESULT | COMPLIANT |
| ACTIVITY STATUS | COMPLETE WITH REVIEW |
| DEVICE QTY | 1 |
| FAILED QTY | 0 |
| PASSED QTY | 1 |
| INOPERABLE QTY | 0 |
|
GUI Web, GUI Program, UI Web
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|