<<--- See More Of "Current Inspection History"
| DEVICE | TRUCK SCALE |
| FACILITY NAME | BONUS CROP FERTILIZER |
| ADDRESS | HWY 66 & LOOP 315 |
| CITY | GREENVILLE |
| STATE | TX |
| ZIP | 75403 |
| COUNTY | HUNT |
| REGION | REGION 2 NORTH TEXAS REGIONAL OFFICE |
| ACCOUNT NUMBER | 0040267 |
| INSPECTION NUMBER | 0502803210 |
| INSPECTION DATE | 01/07/2009 |
| INSPECTION REASON | DELINQUENT INSPECTION |
| INSPECTION RESULT | NON COMPLIANT - FOLLOW UP |
| ACTIVITY STATUS | COMPLETE WITH REVIEW |
| DEVICE QTY | 1 |
| FAILED QTY | 1 |
| PASSED QTY | 0 |
| INOPERABLE QTY | 0 |
|
GUI Web, GUI Program, UI Web
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|