<<--- See More Of "Current Inspection History"
| DEVICE | OTHER SCALE --4999LB |
| FACILITY NAME | AGRI SERVICES INC |
| ADDRESS | 708 INDUSTRIAL BLVD |
| CITY | LUFKIN |
| STATE | TX |
| ZIP | 75904 |
| COUNTY | ANGELINA |
| REGION | REGION 3 GULF COAST REGIONAL OFFICE |
| ACCOUNT NUMBER | 0249411 |
| INSPECTION NUMBER | 0808600252 |
| INSPECTION DATE | 10/14/2008 |
| INSPECTION REASON | ROUTINE |
| INSPECTION RESULT | NON COMPLIANT - FOLLOW UP |
| ACTIVITY STATUS | COMPLETE WITH REVIEW |
| DEVICE QTY | 3 |
| FAILED QTY | 0 |
| PASSED QTY | 3 |
| INOPERABLE QTY | 0 |
|
GUI Web, GUI Program, UI Web
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|