<<--- See More Of "Current Inspection History"
| DEVICE | MULTI-PRODUCT DISPENSERS |
| FACILITY NAME | A AND R GROCERY |
| ADDRESS | |
| CITY | |
| STATE | TX |
| ZIP | 00000 |
| COUNTY | UNKNOWN COUNTY |
| REGION | UNKNOWN REGION |
| ACCOUNT NUMBER | 0501029 |
| INSPECTION NUMBER | 0804200282 |
| INSPECTION DATE | 09/25/2008 |
| INSPECTION REASON | ROUTINE |
| INSPECTION RESULT | COMPLIANT |
| ACTIVITY STATUS | COMPLETE WITH REVIEW |
| DEVICE QTY | 0 |
| FAILED QTY | 0 |
| PASSED QTY | 6 |
| INOPERABLE QTY | 6 |
|
GUI Web, GUI Program, UI Web
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|