<<--- See More Of "Current Inspection History"
| DEVICE | MULTI-PRODUCT DISPENSERS |
| FACILITY NAME | 2920 CITGO |
| ADDRESS | 3843 FM 2920 |
| CITY | SPRING |
| STATE | TX |
| ZIP | 77388 |
| COUNTY | HARRIS |
| REGION | REGION 3 GULF COAST REGIONAL OFFICE |
| ACCOUNT NUMBER | 0388389 |
| INSPECTION NUMBER | 0789600756 |
| INSPECTION DATE | 12/03/2008 |
| INSPECTION REASON | COMPLAINT |
| INSPECTION RESULT | NON COMPLIANT - FOLLOW UP |
| ACTIVITY STATUS | COMPLETE WITH REVIEW |
| DEVICE QTY | 20 |
| FAILED QTY | 6 |
| PASSED QTY | 0 |
| INOPERABLE QTY | 0 |
|
GUI Web, GUI Program, UI Web
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|