<<--- See More Of "Current Inspection History"
| DEVICE | TRUCK SCALE |
| FACILITY NAME | 2 MARTINEK GRAIN & BINS INC (CELINA) |
| ADDRESS | 104 W ASH ST |
| CITY | CELINA |
| STATE | TX |
| ZIP | 75009 |
| COUNTY | COLLIN |
| REGION | REGION 2 NORTH TEXAS REGIONAL OFFICE |
| ACCOUNT NUMBER | 0430213 |
| INSPECTION NUMBER | 0502803131 |
| INSPECTION DATE | 10/23/2008 |
| INSPECTION REASON | DELINQUENT INSPECTION |
| INSPECTION RESULT | NON COMPLIANT - FOLLOW UP |
| ACTIVITY STATUS | COMPLETE WITH REVIEW |
| DEVICE QTY | 2 |
| FAILED QTY | 0 |
| PASSED QTY | 2 |
| INOPERABLE QTY | 0 |
|
GUI Web, GUI Program, UI Web
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|