<<--- See More Of "Current Inspection History"
| DEVICE | BULK METER 101+ GPM |
| FACILITY NAME | 1 WILLACY COOP |
| ADDRESS | N BUSINESS HWY 77 N |
| CITY | RAYMONDVILLE |
| STATE | TX |
| ZIP | 78580 |
| COUNTY | WILLACY |
| REGION | REGION 5 VALLEY REGIONAL OFFICE |
| ACCOUNT NUMBER | 0241621 |
| INSPECTION NUMBER | 0293102456 |
| INSPECTION DATE | 11/20/2008 |
| INSPECTION REASON | ROUTINE |
| INSPECTION RESULT | COMPLIANT |
| ACTIVITY STATUS | COMPLETE WITH REVIEW |
| DEVICE QTY | 1 |
| FAILED QTY | 0 |
| PASSED QTY | 1 |
| INOPERABLE QTY | 0 |
|
GUI Web, GUI Program, UI Web
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|