<<--- See More Of "Current Inspection History"
| DEVICE | MULTI-PRODUCT DISPENSERS |
| FACILITY NAME | #1 STOP |
| ADDRESS | 430 W INDUSTRIAL DR |
| CITY | SULPHUR SPRINGS |
| STATE | TX |
| ZIP | 75482 |
| COUNTY | HOPKINS |
| REGION | REGION 2 NORTH TEXAS REGIONAL OFFICE |
| ACCOUNT NUMBER | 0466629 |
| INSPECTION NUMBER | 0741702813 |
| INSPECTION DATE | 12/18/2008 |
| INSPECTION REASON | ROUTINE |
| INSPECTION RESULT | COMPLIANT |
| ACTIVITY STATUS | COMPLETE WITH REVIEW |
| DEVICE QTY | 8 |
| FAILED QTY | 0 |
| PASSED QTY | 24 |
| INOPERABLE QTY | 0 |
|
GUI Web, GUI Program, UI Web
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|