<<--- See More Of "Current Inspection History"
| DEVICE | MULTI-PRODUCT DISPENSERS |
| FACILITY NAME | #1 CITGO MART |
| ADDRESS | 11555 CULLEN BLVD |
| CITY | HOUSTON |
| STATE | TX |
| ZIP | 77047 |
| COUNTY | HARRIS |
| REGION | REGION 3 GULF COAST REGIONAL OFFICE |
| ACCOUNT NUMBER | 0441706 |
| INSPECTION NUMBER | 0776201930 |
| INSPECTION DATE | 10/09/2008 |
| INSPECTION REASON | COMPLAINT |
| INSPECTION RESULT | COMPLIANT |
| ACTIVITY STATUS | COMPLETE WITH REVIEW |
| DEVICE QTY | 8 |
| FAILED QTY | 0 |
| PASSED QTY | 3 |
| INOPERABLE QTY | 0 |
|
GUI Web, GUI Program, UI Web
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|