<<--- See More Of "Tornado Reports and Sightings"
| Location | 3 ESE GRANGER DAM |
| Time | 0200 |
| F-Scale | UNK |
| County | WILLIAMSON |
| State | TX |
| Lat | 30.67 |
| Lon | -97.28 |
| Comments | A BARN ALONG FM 1331 NEAR LANEPORT RECEIVED EXTENSIVE ROOF AND WALL DAMAGE. TIME WAS ESTIMATED BY RADAR (EWX) |
|
GUI Web, GUI Program, UI Web
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|