<<--- See More Of "Tornado Reports and Sightings"
| Location | 3 W CANTRIL |
| Time | 1906 |
| F-Scale | UNK |
| County | VAN BUREN |
| State | IA |
| Lat | 40.64 |
| Lon | -92.13 |
| Comments | TWO POWER POLES DOWN ACROSS HWY 2. UNCONFIRMED REPORT OF POSSIBLE TORNADO ON ROUTE V64 WEST OF CANTRIL. (DVN) |
|
GUI Web, GUI Program, UI Web
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|