| Location | Time | F-Scale | County | State | Lat | Lon |
Comments
|
|---|---|---|---|---|---|---|---|
| 1 W MANTON | 0217 | 60 | WEXFORD | MI | 44.41 | -85.42 | (APX) |
| 1 S BOYNE CITY | 0250 | 75 | CHARLEVOIX | MI | 45.17 | -84.96 | (APX) |
| 9 NE BOYNE FALLS | 0305 | 75 | CHARLEVOIX | MI | 45.26 | -84.77 | (APX) |
| 1 N CASSVILLE | 1952 | 60 | GRANT | WI | 42.73 | -90.99 | (ARX) |
| MAUSTON | 2104 | 125 | JUNEAU | WI | 43.8 | -90.08 | (ARX) |
| ARKDALE | 2120 | 175 | ADAMS | WI | 44.03 | -89.88 | (ARX) |
| 1 N FINLEY | 2210 | 100 | JUNEAU | WI | 44.23 | -90.13 | (ARX) |
| 6 ENE BAD AXE | 2040 | 100 | HURON | MI | 43.83 | -82.89 | (DTX) |
| 3 SE COLETA | 1422 | 88 | WHITESIDE | IL | 41.87 | -89.75 | (DVN) |
| COLESBURG | 1931 | 88 | DELAWARE | IA | 42.64 | -91.2 | (DVN) |
| NEW VIENNA | 1941 | 150 | DUBUQUE | IA | 42.55 | -91.11 | (DVN) |
| WELTON | 2115 | 100 | CLINTON | IA | 41.91 | -90.6 | (DVN) |
| FREEPORT | 2214 | 75 | STEPHENSON | IL | 42.29 | -89.63 | (DVN) |
| W BRUNSWICK | 1202 | 88 | CHARITON | MO | 39.42 | -93.13 | (EAX) |
| 1 SSE MOBERLY | 1324 | 100 | RANDOLPH | MO | 39.41 | -92.43 | (EAX) |
|
GUI Web, GUI Program, UI Web
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|