| Location | Time | F-Scale | County | State |
Lat
|
Lon | Comments |
|---|---|---|---|---|---|---|---|
| BISHOP | 1055 | UNK | NUECES | TX | 27.58 | -97.8 | A FEW FENCES DOWN AND SMALL TO MEDIUM... |
| 2 E ENCINAL | 0815 | UNK | LA SALLE | TX | 28.04 | -99.32 | BARN STRUCTURE DAMAGED... (CRP) |
| 5 N CARRIZO SPRINGS | 0045 | UNK | DIMMIT | TX | 28.6 | -99.86 | SHERIFFS OFFICE REPORTED SEVERAL TREE... |
| 4 SE COMETA | 0627 | 88 | DIMMIT | TX | 28.62 | -99.97 | NICKEL SIZE HAIL REPORTED BY RANCHER ... |
| BRACKETTVILLE | 0410 | 100 | KINNEY | TX | 29.32 | -100.41 | PEA TO QUARTER SIZE HAIL COVERING THE... |
| 8 SSE TARPLEY | 0340 | 88 | MEDINA | TX | 29.53 | -99.23 | RESIDENT ALONG FARM TO MARKET ROAD 46... |
| 26 SSW ROCKSPRINGS | 0215 | 100 | EDWARDS | TX | 29.67 | -100.38 | STARTED AT 915 PM AND CONTINUING AT 9... |
| VANDERPOOL | 0246 | 88 | BANDERA | TX | 29.74 | -99.55 | (EWX) |
| 4 W MEDINA | 0242 | 100 | BANDERA | TX | 29.8 | -99.32 | DIME TO QUARTER HAIL AT 938 PM (EWX) |
| 8 NNW LOST MAPLES STATE | 0105 | 100 | KERR | TX | 29.95 | -99.62 | THE KERR COUNTY VOLUNTEER FIRE DEPART... |
| 16 ESE ROCKSPRINGS | 0120 | 88 | REAL | TX | 29.96 | -99.95 | EMPLOYEE AT CAMP EAGLE REPORTED NICKE... |
| 4 SSW ROUND TOP | 0430 | UNK | FAYETTE | TX | 30.02 | -96.73 | THE EMERGENCY MANAGER REPORTED TREES ... |
| 1 S KERRVILLE | 0147 | 175 | KERR | TX | 30.03 | -99.14 | FORWARDED BY BANDERA COUNTY EMERGENCY... |
| 6 SSE DRIFTWOOD | 0411 | 75 | HAYS | TX | 30.05 | -97.99 | THE HAYS CITY STORE AT THE INTERSECTI... |
| INGRAM | 0120 | 100 | KERR | TX | 30.08 | -99.24 | HAIL BEGAN AT 805 PM AND WAS STILL FA... |
|
GUI Web, GUI Program, UI Web
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|