| Location | Time | F-Scale | County |
State
|
Lat | Lon | Comments |
|---|---|---|---|---|---|---|---|
| 4 ESE WETUMPKA | 2255 | 175 | ELMORE | AL | 32.52 | -86.14 | GOLF BALL SIZED HAIL REPORTED AT INTE... |
| CORNING | 0205 | UNK | CLAY | AR | 36.41 | -90.59 | TREES DOWN ON SECOND STREET IN CORNIN... |
| 1 NE SALESVILLE | 2353 | 88 | BAXTER | AR | 36.26 | -92.26 | NICKEL SIZE HAIL WAS REPORTED AT JORD... |
| LODI | 0015 | 88 | PIKE | AR | 34.3 | -93.7 | (LZK) |
| GLENWOOD | 0040 | 88 | PIKE | AR | 34.33 | -93.55 | HEAVY HAIL WAS FALLING IN GLENWOOD. T... |
| BISMARCK | 0135 | 75 | HOT SPRING | AR | 34.32 | -93.17 | (LZK) |
| 2 NE POCAHONTAS | 0139 | 175 | RANDOLPH | AR | 36.28 | -90.94 | (MEG) |
| BEEBE | 0155 | 75 | WHITE | AR | 35.07 | -91.89 | (LZK) |
| COLLEGE CITY | 0200 | 88 | LAWRENCE | AR | 36.13 | -90.94 | (MEG) |
| 3 SW PIGGOTT | 0247 | 88 | CLAY | AR | 36.35 | -90.24 | (MEG) |
| JONESBORO | 0258 | 75 | CRAIGHEAD | AR | 35.82 | -90.69 | REPORT FROM HILLTOP AREA OF JONESBORO... |
| MANILA | 0325 | 88 | MISSISSIPPI | AR | 35.88 | -90.16 | (MEG) |
| 3 W CALDWELL | 0349 | 75 | ST. FRANCIS | AR | 35.08 | -90.87 | (MEG) |
| 1 E SIMSBORO | 0414 | 88 | CRITTENDEN | AR | 35.02 | -90.37 | (MEG) |
| 4 WSW FLORIS | 1837 | UNK | DAVIS | IA | 40.85 | -92.4 | PUBLIC SIGHTING OF POSSIBLE TORNADO I... |
|
GUI Web, GUI Program, UI Web
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|