| Location | Time | F-Scale |
County
|
State | Lat | Lon | Comments |
|---|---|---|---|---|---|---|---|
| PORT EDWARDS | 2216 | 100 | WOOD | WI | 44.33 | -89.84 | (GRB) |
| 1 N VESPER | 2232 | 75 | WOOD | WI | 44.49 | -89.96 | (GRB) |
| ROCKFORD | 2123 | 175 | WINNEBAGO | IL | 42.27 | -89.06 | GOLF BALL SIZE HAIL NEAR MULFORD RD. ... |
| WINCHESTER | 2253 | 100 | WINNEBAGO | WI | 44.2 | -88.66 | (GRB) |
| 3 ESE GRANGER DAM | 0200 | UNK | WILLIAMSON | TX | 30.67 | -97.28 | A BARN ALONG FM 1331 NEAR LANEPORT RE... |
| 6 E JARRELL | 0028 | 175 | WILLIAMSON | TX | 30.82 | -97.5 | GOLFBALL SIZE HAIL AT SCHWERTNER (EWX) |
| WEIR | 0103 | 175 | WILLIAMSON | TX | 30.67 | -97.59 | WILLIAMSON COUNTY SHERIFF DEPUTY REPO... |
| 3 SE COLETA | 1422 | 88 | WHITESIDE | IL | 41.87 | -89.75 | (DVN) |
| BEEBE | 0155 | 75 | WHITE | AR | 35.07 | -91.89 | (LZK) |
| 1 W MANTON | 0217 | 60 | WEXFORD | MI | 44.41 | -85.42 | (APX) |
| SUSSEX | 0000 | 65 | WAUKESHA | WI | 43.14 | -88.22 | SOME LAWN ITEMS THROWN. (MKX) |
| PEWAUKEE | 0030 | UNK | WAUKESHA | WI | 43.09 | -88.25 | TREE BRANCHES BLOCKING SOME ROADS AND... |
| DOWNTOWN WAUKESHA | 1602 | 75 | WAUKESHA | WI | 43.01 | -88.24 | 0.5 MILES SOUTHWEST OF DOWNTOWN WAUKE... |
| GREENVILLE | 0730 | UNK | WASHINGTON | MS | 33.39 | -91.05 | A POWER LINE DOWN AND NUMEROUS POWER ... |
| 5 NE EAGLE RIVER | 0015 | 175 | VILAS | WI | 45.96 | -89.18 | (GRB) |
|
GUI Web, GUI Program, UI Web
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|