| Location | Time |
F-Scale
|
County | State | Lat | Lon | Comments |
|---|---|---|---|---|---|---|---|
| 4 WSW FLORIS | 1837 | UNK | DAVIS | IA | 40.85 | -92.4 | PUBLIC SIGHTING OF POSSIBLE TORNADO I... |
| ATALISSA | 2031 | UNK | MUSCATINE | IA | 41.57 | -91.17 | POSSIBLE TORNADO CAUSED DAMAGE TO FAR... |
| 5 N ATALISSA | 2037 | UNK | CEDAR | IA | 41.65 | -91.15 | LIKELY TORNADO OBSERVED NORTHEAST OF ... |
| 6 SW KETTLE FALLS | 2143 | UNK | FERRY | WA | 48.54 | -118.15 | DAMAGE TO THE ROOF OF A GARAGE FROM A... |
| 2 W WYOCENA | 2221 | UNK | COLUMBIA | WI | 43.49 | -89.35 | MULTIPLE TORNADOES. (MKX) |
| WYOCENA | 2234 | UNK | COLUMBIA | WI | 43.49 | -89.31 | SPOTTER REPORTS DAMAGE AT THE INTERSE... |
| MORGAN'S POINT RESORT | 2258 | UNK | BELL | TX | 31.16 | -97.45 | UNCONFIRMED TORNADO REPORTED BY DPS A... |
| BELTON | 2320 | UNK | BELL | TX | 31.07 | -97.46 | MEDIA REPORTS TORNADO ON GROUND NEAR ... |
| BELTON | 2329 | UNK | BELL | TX | 31.07 | -97.46 | CONFIRMED TORNADO TOUCHDOWN NEAR 190 ... |
| 2 E NORTH LIBERTY | 1245 | UNK | JOHNSON | IA | 41.74 | -91.57 | LINN COUNTY SHERIFF REPORTED SIDING A... |
| 3 W CANTRIL | 1906 | UNK | VAN BUREN | IA | 40.64 | -92.13 | TWO POWER POLES DOWN ACROSS HWY 2. UN... |
| FORT MADISON | 2040 | UNK | LEE | IA | 40.62 | -91.35 | SHINGLES BLOWN OFF HOMES AND TREE BRA... |
| EXETER | 2210 | UNK | SCOTT | IL | 39.72 | -90.5 | ROOF BLOWN OFF BARN. RELAYED BY MORGA... |
| APPLETON | 2301 | UNK | OUTAGAMIE | WI | 44.26 | -88.4 | 3 TREES DOWNED. (GRB) |
| GREEN BAY | 2325 | UNK | BROWN | WI | 44.51 | -88 | UPROOTED TREES AT THORNDALE AND FRANK... |
|
GUI Web, GUI Program, UI Web
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|