| Location |
Time
|
F-Scale | County | State | Lat | Lon | Comments |
|---|---|---|---|---|---|---|---|
| Location | Time | Speed | County | State | Lat | Lon | Comments |
| Location | Time | Size | County | State | Lat | Lon | Comments |
| LITTLE RIVER-ACADEMY | 2358 | 175 | BELL | TX | 30.99 | -97.35 | (FWD) |
| 1 NE SALESVILLE | 2353 | 88 | BAXTER | AR | 36.26 | -92.26 | NICKEL SIZE HAIL WAS REPORTED AT JORD... |
| 3 N LUXEMBURG | 2350 | UNK | KEWAUNEE | WI | 44.58 | -87.69 | TREES DOWNED AT HIGHWAYS A AND K. (GRB) |
| 4 SE LINCOLN | 2350 | 88 | LOGAN | IL | 40.11 | -89.31 | (ILX) |
| TOMAHAWK | 2350 | 425 | LINCOLN | WI | 45.46 | -89.73 | AT HWY 86 AND HWY D. (GRB) |
| 1 W SPANISH LAKE | 2347 | 75 | ST. LOUIS | MO | 38.79 | -90.23 | AT THE INTERSECTION OF PARKER ROAD AN... |
| 1 E DE KALB | 2345 | 75 | BOWIE | TX | 33.51 | -94.6 | (SHV) |
| SPRINGFIELD | 2338 | UNK | SANGAMON | IL | 39.78 | -89.64 | 8 INCH DIAMETER LIMBS DOWN AND POWER ... |
| BELTON | 2336 | 275 | BELL | TX | 31.07 | -97.46 | GOLFBALL TO BASEBALL REPORTED BY BROA... |
| BELTON | 2329 | UNK | BELL | TX | 31.07 | -97.46 | CONFIRMED TORNADO TOUCHDOWN NEAR 190 ... |
| GREEN BAY | 2325 | UNK | BROWN | WI | 44.51 | -88 | UPROOTED TREES AT THORNDALE AND FRANK... |
| BELTON | 2320 | UNK | BELL | TX | 31.07 | -97.46 | MEDIA REPORTS TORNADO ON GROUND NEAR ... |
| 1 S FARMINGDALE | 2318 | 60 | SANGAMON | IL | 39.82 | -89.82 | ALSO DIME SIZED HAIL. (ILX) |
|
GUI Web, GUI Program, UI Web
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|