| Location | Time | F-Scale | County | State | Lat | Lon | Comments |
|---|---|---|---|---|---|---|---|
| AURORA | 2240 | 88 | KANE | IL | 41.77 | -88.29 | (LOT) |
| 2 W HUBBARD | 2200 | 175 | HILL | TX | 31.85 | -96.83 | REPORTED JUST WEST OF HUBBARD (FWD) |
| 4 SE COMETA | 0627 | 88 | DIMMIT | TX | 28.62 | -99.97 | NICKEL SIZE HAIL REPORTED BY RANCHER ... |
| 3 SW PIGGOTT | 0247 | 88 | CLAY | AR | 36.35 | -90.24 | (MEG) |
| VANDERPOOL | 0246 | 88 | BANDERA | TX | 29.74 | -99.55 | (EWX) |
| 4 W MEDINA | 0242 | 100 | BANDERA | TX | 29.8 | -99.32 | DIME TO QUARTER HAIL AT 938 PM (EWX) |
| 3 SW ANDERSON MILL | 0232 | 88 | TRAVIS | TX | 30.43 | -97.84 | (EWX) |
| PFLUGERVILLE | 0227 | 100 | TRAVIS | TX | 30.44 | -97.62 | AMATEUR RADIO SPOTTER REPORT FORWARDE... |
| MOUNT VERNON | 0225 | 75 | JEFFERSON | IL | 38.32 | -88.91 | PENNY SIZE HAIL REPORTED IN THE COMMU... |
| MANITOWISH WATERS | 0218 | 175 | VILAS | WI | 46.13 | -89.88 | (GRB) |
| THORNDALE | 0218 | 75 | MILAM | TX | 30.61 | -97.2 | PENNY SIZE HAIL IN THORNDALE (FWD) |
| 26 SSW ROCKSPRINGS | 0215 | 100 | EDWARDS | TX | 29.67 | -100.38 | STARTED AT 915 PM AND CONTINUING AT 9... |
| LEXINGTON | 0250 | 75 | LEE | TX | 30.41 | -97.01 | MARBLE TO PENNY SIZE HAIL ALONG WITH ... |
| 1 S BOYNE CITY | 0250 | 75 | CHARLEVOIX | MI | 45.17 | -84.96 | (APX) |
| JONESBORO | 0258 | 75 | CRAIGHEAD | AR | 35.82 | -90.69 | REPORT FROM HILLTOP AREA OF JONESBORO... |
|
GUI Web, GUI Program, UI Web
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|