| Location | Time | F-Scale | County | State | Lat | Lon | Comments |
|---|---|---|---|---|---|---|---|
| 1 N FINLEY | 2210 | 100 | JUNEAU | WI | 44.23 | -90.13 | (ARX) |
| 3 SW STEVENS POINT | 2209 | 88 | PORTAGE | WI | 44.48 | -89.6 | (GRB) |
| WACO | 2205 | 175 | MCLENNAN | TX | 31.57 | -97.18 | GOLFBALL SIZE HAIL AT THE INTERSECTIO... |
| ROSEBUD | 2200 | 75 | GASCONADE | MO | 38.39 | -91.4 | (LSX) |
| 3 SE PORTAGE | 2230 | 125 | COLUMBIA | WI | 43.52 | -89.42 | WATER OVER ONE FOOT DEEP ON ROADS IN ... |
| 1 N VESPER | 2232 | 75 | WOOD | WI | 44.49 | -89.96 | (GRB) |
| 6 NE EUREKA | 2240 | 175 | NAVARRO | TX | 32.07 | -96.21 | GOLFBALL SIZE HAIL HIGHWAY 309 4 MILE... |
| HATLEY | 2253 | 100 | MARATHON | WI | 44.88 | -89.33 | (GRB) |
| WINCHESTER | 2253 | 100 | WINNEBAGO | WI | 44.2 | -88.66 | (GRB) |
| GOLINDA | 2253 | 88 | FALLS | TX | 31.37 | -97.08 | NICKEL HAIL AT GOLINDA (FWD) |
| BARTLETT | 2250 | 75 | DUPAGE | IL | 41.98 | -88.21 | LOCATED AT ROUTE 59 AND STERN RD. (LOT) |
| 1 N WATERTOWN | 2248 | 100 | DODGE | WI | 43.21 | -88.72 | (MKX) |
| KINGSTON | 2247 | 100 | GREEN LAKE | WI | 43.7 | -89.13 | (MKX) |
| 7 NNW TEMPLE | 2247 | 175 | BELL | TX | 31.19 | -97.41 | GOLFBALL HAIL IN MOFFAT (FWD) |
| PALATINE | 2245 | 88 | COOK | IL | 42.11 | -88.04 | (LOT) |
|
GUI Web, GUI Program, UI Web
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|