| Location | Time | F-Scale | County | State | Lat | Lon | Comments |
|---|---|---|---|---|---|---|---|
| LITTLE RIVER-ACADEMY | 0015 | 88 | BELL | TX | 30.99 | -97.35 | NICKEL SIZE HAIL IN LITTLE RIVER (FWD) |
| SUGAR CAMP | 0005 | 175 | ONEIDA | WI | 45.78 | -89.3 | (GRB) |
| AURORA | 0005 | 100 | KANE | IL | 41.77 | -88.29 | SEVERAL REPORTS OF HAIL - NICKEL TO Q... |
| 8 SSW NEW BOSTON | 0005 | 100 | BOWIE | TX | 33.35 | -94.47 | SIMMS FIRE DEPT (SHV) |
| 1 N HEAFFORD JUNCTION | 0002 | 175 | LINCOLN | WI | 45.55 | -89.71 | ON COUNTY ROAD L ON THE LINCOLN/ONEID... |
| TEMPLE | 0000 | 150 | BELL | TX | 31.1 | -97.36 | (FWD) |
| 3 NE HARPER | 0000 | 175 | GILLESPIE | TX | 30.34 | -99.21 | A RESIDENT ALONG JUNG ROAD REPORTED G... |
| 5 W ST. CHARLES | 2300 | 88 | ST. CHARLES | MO | 38.79 | -90.61 | NICKEL SIZED HAIL AT THE JUNCTION OF ... |
| 5 NE BELLEVUE | 2255 | 75 | JO DAVIESS | IL | 42.32 | -90.36 | TIME ESTIMATED. (DVN) |
| 4 ESE WETUMPKA | 2255 | 175 | ELMORE | AL | 32.52 | -86.14 | GOLF BALL SIZED HAIL REPORTED AT INTE... |
| NAPERVILLE | 2230 | 88 | DUPAGE | IL | 41.76 | -88.15 | (LOT) |
| 2 S COOLIDGE | 2227 | 175 | LIMESTONE | TX | 31.72 | -96.65 | GOLFBALL HAIL 2 MILES SOUTH OF COOLID... |
| 1 N BELLFLOWER | 2217 | 100 | MONTGOMERY | MO | 39.02 | -91.35 | (LSX) |
| PORT EDWARDS | 2216 | 100 | WOOD | WI | 44.33 | -89.84 | (GRB) |
| FREEPORT | 2214 | 75 | STEPHENSON | IL | 42.29 | -89.63 | (DVN) |
|
GUI Web, GUI Program, UI Web
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|