| Location | Time | F-Scale | County | State | Lat | Lon |
Comments
|
|---|---|---|---|---|---|---|---|
| 2 E FIFE LAKE | 0225 | UNK | KALKASKA | MI | 44.57 | -85.31 | TREE DOWN ALONG COSTER RD IN SPRINGFI... |
| THREE RIVERS | 0413 | UNK | ST. JOSEPH | MI | 41.94 | -85.63 | TREE DOWN ACROSS A ROAD IN THREE RIVE... |
| STURGIS | 0425 | UNK | ST. JOSEPH | MI | 41.8 | -85.42 | TREE DOWN ACROSS A ROAD (IWX) |
| PEWAUKEE | 0030 | UNK | WAUKESHA | WI | 43.09 | -88.25 | TREE BRANCHES BLOCKING SOME ROADS AND... |
| 1 S THOMSON | 1402 | 75 | CARROLL | IL | 41.94 | -90.1 | TIME ESTIMATED. (DVN) |
| 5 NE BELLEVUE | 2255 | 75 | JO DAVIESS | IL | 42.32 | -90.36 | TIME ESTIMATED. (DVN) |
| 10 W SUNRISE BEACH VILL | 0110 | 100 | LLANO | TX | 30.57 | -98.58 | THE ROSEWOOD VINEYARD REPORTED QUARTE... |
| 8 NNW LOST MAPLES STATE | 0105 | 100 | KERR | TX | 29.95 | -99.62 | THE KERR COUNTY VOLUNTEER FIRE DEPART... |
| 6 SSE DRIFTWOOD | 0411 | 75 | HAYS | TX | 30.05 | -97.99 | THE HAYS CITY STORE AT THE INTERSECTI... |
| 4 SSW ROUND TOP | 0430 | UNK | FAYETTE | TX | 30.02 | -96.73 | THE EMERGENCY MANAGER REPORTED TREES ... |
| 26 SSW ROCKSPRINGS | 0215 | 100 | EDWARDS | TX | 29.67 | -100.38 | STARTED AT 915 PM AND CONTINUING AT 9... |
| BELTON | 0138 | 175 | BELL | TX | 31.07 | -97.46 | SPOTTERS REPORTED SKYLIGHTS OF HOMES ... |
| WYOCENA | 2234 | UNK | COLUMBIA | WI | 43.49 | -89.31 | SPOTTER REPORTS DAMAGE AT THE INTERSE... |
| SUSSEX | 0000 | 65 | WAUKESHA | WI | 43.14 | -88.22 | SOME LAWN ITEMS THROWN. (MKX) |
| 7 WNW TEMPLE | 2306 | 425 | BELL | TX | 31.14 | -97.47 | SOFTBALL SIZE HAIL IN MOFFAT (FWD) |
|
GUI Web, GUI Program, UI Web
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|