| Location | Time | F-Scale | County | State | Lat | Lon |
Comments
|
|---|---|---|---|---|---|---|---|
| WEIR | 0103 | 175 | WILLIAMSON | TX | 30.67 | -97.59 | WILLIAMSON COUNTY SHERIFF DEPUTY REPO... |
| 3 SE PORTAGE | 2230 | 125 | COLUMBIA | WI | 43.52 | -89.42 | WATER OVER ONE FOOT DEEP ON ROADS IN ... |
| GREEN BAY | 2325 | UNK | BROWN | WI | 44.51 | -88 | UPROOTED TREES AT THORNDALE AND FRANK... |
| MORGAN'S POINT RESORT | 2258 | UNK | BELL | TX | 31.16 | -97.45 | UNCONFIRMED TORNADO REPORTED BY DPS A... |
| 3 W CANTRIL | 1906 | UNK | VAN BUREN | IA | 40.64 | -92.13 | TWO POWER POLES DOWN ACROSS HWY 2. UN... |
| ELK RAPIDS | 0225 | UNK | ANTRIM | MI | 44.89 | -85.4 | TREES DOWNED. (APX) |
| 5 SW LUXEMBURG | 0000 | UNK | KEWAUNEE | WI | 44.49 | -87.76 | TREES DOWNED ON HIGHWAY V. (GRB) |
| 3 N LUXEMBURG | 2350 | UNK | KEWAUNEE | WI | 44.58 | -87.69 | TREES DOWNED AT HIGHWAYS A AND K. (GRB) |
| CORNING | 0205 | UNK | CLAY | AR | 36.41 | -90.59 | TREES DOWN ON SECOND STREET IN CORNIN... |
| 4 W BARTLETT | 0454 | UNK | SHELBY | TN | 35.22 | -89.91 | TREES DOWN ON MILNER DRIVE IN RALEIGH... |
| ITTA BENA | 0804 | UNK | LEFLORE | MS | 33.5 | -90.32 | TREES AND POWERLINES DOWN ALONG FREED... |
| 1 W CASSOPOLIS | 0401 | UNK | CASS | MI | 41.91 | -86.03 | TREES AND POWER LINES DOWN (IWX) |
| MIDDLEBURY | 0410 | UNK | ELKHART | IN | 41.67 | -85.71 | TREES AND POWER LINES DOWN (IWX) |
| NILES | 0346 | UNK | BERRIEN | MI | 41.83 | -86.25 | TREE FELL ON CAR (IWX) |
| ELKHART | 0410 | UNK | ELKHART | IN | 41.69 | -85.97 | TREE DOWN BLOCKING THE ENTIRE ROAD AT... |
|
GUI Web, GUI Program, UI Web
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|