| Location | Time | F-Scale | County | State | Lat |
Lon
|
Comments |
|---|---|---|---|---|---|---|---|
| WAYLAND | 1807 | 100 | ALLEGAN | MI | 42.67 | -85.64 | (GRR) |
| MIDDLEBURY | 0410 | UNK | ELKHART | IN | 41.67 | -85.71 | TREES AND POWER LINES DOWN (IWX) |
| 4 SE GOSHEN | 0358 | 58 | ELKHART | IN | 41.54 | -85.78 | KGSH ASOS (IWX) |
| IRONS | 0145 | UNK | LAKE | MI | 44.14 | -85.92 | MULTIPLE TREES DOWN IN THE IRONS AREA... |
| ELKHART | 0410 | UNK | ELKHART | IN | 41.69 | -85.97 | TREE DOWN BLOCKING THE ENTIRE ROAD AT... |
| DECATUR | 0410 | UNK | VAN BUREN | MI | 42.11 | -85.97 | A FEW TREE LIMBS WERE REPORTED TO HAV... |
| WAKARUSA | 0356 | UNK | ELKHART | IN | 41.53 | -86.01 | POWER OUTAGE SEVERAL MILES NORTH AND ... |
| 1 W CASSOPOLIS | 0401 | UNK | CASS | MI | 41.91 | -86.03 | TREES AND POWER LINES DOWN (IWX) |
| 7 W WELLSTON | 0140 | UNK | MANISTEE | MI | 44.22 | -86.09 | ONE AND A HALF FOOT DIAMETER TREES DO... |
| 3 NE MISHAWAKA | 0343 | UNK | ST. JOSEPH | IN | 41.7 | -86.13 | LARGE 100 YEAR OLD TREE DOWN...DESTRO... |
| 4 ESE WETUMPKA | 2255 | 175 | ELMORE | AL | 32.52 | -86.14 | GOLF BALL SIZED HAIL REPORTED AT INTE... |
| FREESOIL | 0129 | UNK | MASON | MI | 44.11 | -86.22 | MULTIPLE TREES TOPPLED IN AND AROUND ... |
| NILES | 0346 | UNK | BERRIEN | MI | 41.83 | -86.25 | TREE FELL ON CAR (IWX) |
| 4 NW SOUTH BEND | 0341 | 61 | ST. JOSEPH | IN | 41.71 | -86.32 | KSBN ASOS (IWX) |
| MANISTEE | 0135 | UNK | MANISTEE | MI | 44.24 | -86.33 | COUNTY DISPATCH REPORTED TREES DOWN I... |
|
GUI Web, GUI Program, UI Web
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|