| Location | Time | F-Scale | County | State | Lat |
Lon
|
Comments |
|---|---|---|---|---|---|---|---|
| 26 SSW ROCKSPRINGS | 0215 | 100 | EDWARDS | TX | 29.67 | -100.38 | STARTED AT 915 PM AND CONTINUING AT 9... |
| BRACKETTVILLE | 0410 | 100 | KINNEY | TX | 29.32 | -100.41 | PEA TO QUARTER SIZE HAIL COVERING THE... |
| 6 SW KETTLE FALLS | 2143 | UNK | FERRY | WA | 48.54 | -118.15 | DAMAGE TO THE ROOF OF A GARAGE FROM A... |
| 6 ENE BAD AXE | 2040 | 100 | HURON | MI | 43.83 | -82.89 | (DTX) |
| 1 W EAST TAWAS | 2020 | 88 | IOSCO | MI | 44.28 | -83.5 | MOSTLY PEA SIZE HAIL BUT A FEW HAIL S... |
| 9 NE BOYNE FALLS | 0305 | 75 | CHARLEVOIX | MI | 45.26 | -84.77 | (APX) |
| 1 S BOYNE CITY | 0250 | 75 | CHARLEVOIX | MI | 45.17 | -84.96 | (APX) |
| BELLAIRE | 0243 | UNK | ANTRIM | MI | 44.98 | -85.21 | LARGE TREE DOWNED. TIME ESTIMATED. (APX) |
| DOWLING | 0504 | UNK | BARRY | MI | 42.52 | -85.25 | ONE TREE KNOCKED DOWN (GRR) |
| 2 E FIFE LAKE | 0225 | UNK | KALKASKA | MI | 44.57 | -85.31 | TREE DOWN ALONG COSTER RD IN SPRINGFI... |
| ALTO | 1830 | 75 | KENT | MI | 42.86 | -85.38 | POST OFFICE REPORTED HAIL FOR AN EXTE... |
| ELK RAPIDS | 0225 | UNK | ANTRIM | MI | 44.89 | -85.4 | TREES DOWNED. (APX) |
| 1 W MANTON | 0217 | 60 | WEXFORD | MI | 44.41 | -85.42 | (APX) |
| STURGIS | 0425 | UNK | ST. JOSEPH | MI | 41.8 | -85.42 | TREE DOWN ACROSS A ROAD (IWX) |
| THREE RIVERS | 0413 | UNK | ST. JOSEPH | MI | 41.94 | -85.63 | TREE DOWN ACROSS A ROAD IN THREE RIVE... |
|
GUI Web, GUI Program, UI Web
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|