| Location | Time | F-Scale | County |
State
|
Lat | Lon | Comments |
|---|---|---|---|---|---|---|---|
| ATALISSA | 2031 | UNK | MUSCATINE | IA | 41.57 | -91.17 | POSSIBLE TORNADO CAUSED DAMAGE TO FAR... |
| 5 N ATALISSA | 2037 | UNK | CEDAR | IA | 41.65 | -91.15 | LIKELY TORNADO OBSERVED NORTHEAST OF ... |
| 2 E NORTH LIBERTY | 1245 | UNK | JOHNSON | IA | 41.74 | -91.57 | LINN COUNTY SHERIFF REPORTED SIDING A... |
| 3 W CANTRIL | 1906 | UNK | VAN BUREN | IA | 40.64 | -92.13 | TWO POWER POLES DOWN ACROSS HWY 2. UN... |
| FORT MADISON | 2040 | UNK | LEE | IA | 40.62 | -91.35 | SHINGLES BLOWN OFF HOMES AND TREE BRA... |
| 3 W MORLEY | 1220 | 88 | JONES | IA | 42.01 | -91.31 | BETWEEN MORLEY AND MARTELL. REPORTED ... |
| PALO | 1858 | 75 | LINN | IA | 42.06 | -91.8 | DIME SIZE HAIL REPORTED BY FIRE DEPAR... |
| DELHI | 1920 | 175 | DELAWARE | IA | 42.43 | -91.33 | QUARTER TO GOLF BALL SIZE HAIL. (DVN) |
| COLESBURG | 1931 | 88 | DELAWARE | IA | 42.64 | -91.2 | (DVN) |
| NEW VIENNA | 1941 | 150 | DUBUQUE | IA | 42.55 | -91.11 | (DVN) |
| DENMARK | 2031 | 88 | LEE | IA | 40.75 | -91.33 | ESTIMATED 50 MPH WINDS. (DVN) |
| WELTON | 2115 | 100 | CLINTON | IA | 41.91 | -90.6 | (DVN) |
| EXETER | 2210 | UNK | SCOTT | IL | 39.72 | -90.5 | ROOF BLOWN OFF BARN. RELAYED BY MORGA... |
| 1 S FARMINGDALE | 2318 | 60 | SANGAMON | IL | 39.82 | -89.82 | ALSO DIME SIZED HAIL. (ILX) |
| SPRINGFIELD | 2338 | UNK | SANGAMON | IL | 39.78 | -89.64 | 8 INCH DIAMETER LIMBS DOWN AND POWER ... |
|
GUI Web, GUI Program, UI Web
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|