| Location | Time | F-Scale | County |
State
|
Lat | Lon | Comments |
|---|---|---|---|---|---|---|---|
| 1 N LOMIRA | 2145 | 75 | DODGE | WI | 43.6 | -88.44 | LASTED ABOUT 1.5 MINUTES. (MKX) |
| 3 SW STEVENS POINT | 2209 | 88 | PORTAGE | WI | 44.48 | -89.6 | (GRB) |
| 1 N FINLEY | 2210 | 100 | JUNEAU | WI | 44.23 | -90.13 | (ARX) |
| PORT EDWARDS | 2216 | 100 | WOOD | WI | 44.33 | -89.84 | (GRB) |
| 3 SE PORTAGE | 2230 | 125 | COLUMBIA | WI | 43.52 | -89.42 | WATER OVER ONE FOOT DEEP ON ROADS IN ... |
| 1 N VESPER | 2232 | 75 | WOOD | WI | 44.49 | -89.96 | (GRB) |
| KINGSTON | 2247 | 100 | GREEN LAKE | WI | 43.7 | -89.13 | (MKX) |
| 1 N WATERTOWN | 2248 | 100 | DODGE | WI | 43.21 | -88.72 | (MKX) |
| WINCHESTER | 2253 | 100 | WINNEBAGO | WI | 44.2 | -88.66 | (GRB) |
| HATLEY | 2253 | 100 | MARATHON | WI | 44.88 | -89.33 | (GRB) |
| RIPON | 2302 | 88 | FOND DU LAC | WI | 43.85 | -88.84 | (MKX) |
| MARATHON CITY | 2307 | 175 | MARATHON | WI | 44.95 | -89.84 | (GRB) |
| TOMAHAWK | 2350 | 425 | LINCOLN | WI | 45.46 | -89.73 | AT HWY 86 AND HWY D. (GRB) |
| 1 N HEAFFORD JUNCTION | 0002 | 175 | LINCOLN | WI | 45.55 | -89.71 | ON COUNTY ROAD L ON THE LINCOLN/ONEID... |
| SUGAR CAMP | 0005 | 175 | ONEIDA | WI | 45.78 | -89.3 | (GRB) |
|
GUI Web, GUI Program, UI Web
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|