| Location | Time | F-Scale | County |
State
|
Lat | Lon | Comments |
|---|---|---|---|---|---|---|---|
| 2 W WYOCENA | 2221 | UNK | COLUMBIA | WI | 43.49 | -89.35 | MULTIPLE TORNADOES. (MKX) |
| WYOCENA | 2234 | UNK | COLUMBIA | WI | 43.49 | -89.31 | SPOTTER REPORTS DAMAGE AT THE INTERSE... |
| 1 N CASSVILLE | 1952 | 60 | GRANT | WI | 42.73 | -90.99 | (ARX) |
| APPLETON | 2301 | UNK | OUTAGAMIE | WI | 44.26 | -88.4 | 3 TREES DOWNED. (GRB) |
| GREEN BAY | 2325 | UNK | BROWN | WI | 44.51 | -88 | UPROOTED TREES AT THORNDALE AND FRANK... |
| 3 N LUXEMBURG | 2350 | UNK | KEWAUNEE | WI | 44.58 | -87.69 | TREES DOWNED AT HIGHWAYS A AND K. (GRB) |
| SUSSEX | 0000 | 65 | WAUKESHA | WI | 43.14 | -88.22 | SOME LAWN ITEMS THROWN. (MKX) |
| 5 SW LUXEMBURG | 0000 | UNK | KEWAUNEE | WI | 44.49 | -87.76 | TREES DOWNED ON HIGHWAY V. (GRB) |
| PEWAUKEE | 0030 | UNK | WAUKESHA | WI | 43.09 | -88.25 | TREE BRANCHES BLOCKING SOME ROADS AND... |
| DOWNTOWN WAUKESHA | 1602 | 75 | WAUKESHA | WI | 43.01 | -88.24 | 0.5 MILES SOUTHWEST OF DOWNTOWN WAUKE... |
| MAUSTON | 2104 | 125 | JUNEAU | WI | 43.8 | -90.08 | (ARX) |
| ARKDALE | 2120 | 175 | ADAMS | WI | 44.03 | -89.88 | (ARX) |
| SAUK CITY | 2125 | 75 | SAUK | WI | 43.27 | -89.73 | (MKX) |
| IRON RIDGE | 2125 | 100 | DODGE | WI | 43.4 | -88.53 | (MKX) |
| 2 E MERRIMAC | 2127 | 75 | COLUMBIA | WI | 43.37 | -89.59 | (MKX) |
|
GUI Web, GUI Program, UI Web
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|