| Location | Time | F-Scale |
County
|
State | Lat | Lon | Comments |
|---|---|---|---|---|---|---|---|
| LITTLE RIVER-ACADEMY | 2358 | 175 | BELL | TX | 30.99 | -97.35 | (FWD) |
| TEMPLE | 0000 | 150 | BELL | TX | 31.1 | -97.36 | (FWD) |
| LITTLE RIVER-ACADEMY | 0015 | 88 | BELL | TX | 30.99 | -97.35 | NICKEL SIZE HAIL IN LITTLE RIVER (FWD) |
| LITTLE RIVER-ACADEMY | 0031 | 88 | BELL | TX | 30.99 | -97.35 | (FWD) |
| BELTON | 0138 | 175 | BELL | TX | 31.07 | -97.46 | SPOTTERS REPORTED SKYLIGHTS OF HOMES ... |
| NILES | 0346 | UNK | BERRIEN | MI | 41.83 | -86.25 | TREE FELL ON CAR (IWX) |
| 1 E DE KALB | 2345 | 75 | BOWIE | TX | 33.51 | -94.6 | (SHV) |
| 8 SSW NEW BOSTON | 0005 | 100 | BOWIE | TX | 33.35 | -94.47 | SIMMS FIRE DEPT (SHV) |
| GREEN BAY | 2325 | UNK | BROWN | WI | 44.51 | -88 | UPROOTED TREES AT THORNDALE AND FRANK... |
| 1 S THOMSON | 1402 | 75 | CARROLL | IL | 41.94 | -90.1 | TIME ESTIMATED. (DVN) |
| 1 W CASSOPOLIS | 0401 | UNK | CASS | MI | 41.91 | -86.03 | TREES AND POWER LINES DOWN (IWX) |
| 2 W LINDEN | 0122 | 175 | CASS | TX | 33.01 | -94.4 | (SHV) |
| 5 N ATALISSA | 2037 | UNK | CEDAR | IA | 41.65 | -91.15 | LIKELY TORNADO OBSERVED NORTHEAST OF ... |
| (CMI)CHAMPAIGN ARPT | 0142 | 67 | CHAMPAIGN | IL | 40.04 | -88.28 | (ILX) |
| W BRUNSWICK | 1202 | 88 | CHARITON | MO | 39.42 | -93.13 | (EAX) |
|
GUI Web, GUI Program, UI Web
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|