| Location | Time |
F-Scale
|
County | State | Lat | Lon | Comments |
|---|---|---|---|---|---|---|---|
| 5 ESE VALLEY MILLS | 2132 | 150 | MCLENNAN | TX | 31.63 | -97.39 | RELAYED BY MEDIA (FWD) |
| TEMPLE | 0000 | 150 | BELL | TX | 31.1 | -97.36 | (FWD) |
| 7 W BUCKHOLTS | 0100 | 150 | MILAM | TX | 30.87 | -97.25 | PING PONG BALL SIZE HAIL IN DAVILLA (... |
| DELHI | 1920 | 175 | DELAWARE | IA | 42.43 | -91.33 | QUARTER TO GOLF BALL SIZE HAIL. (DVN) |
| ARKDALE | 2120 | 175 | ADAMS | WI | 44.03 | -89.88 | (ARX) |
| ROCKFORD | 2123 | 175 | WINNEBAGO | IL | 42.27 | -89.06 | GOLF BALL SIZE HAIL NEAR MULFORD RD. ... |
| 5 N FLANAGAN | 2125 | 175 | LIVINGSTON | IL | 40.95 | -88.86 | GOLF BALL SIZE HAIL REPORTED IN LONG ... |
| VALLIANT | 2131 | 175 | MCCURTAIN | OK | 34 | -95.09 | RELAYED BY IDABEL PD (SHV) |
| 3 NNW KERENS | 2153 | 175 | NAVARRO | TX | 32.17 | -96.24 | (FWD) |
| 2 W HUBBARD | 2200 | 175 | HILL | TX | 31.85 | -96.83 | REPORTED JUST WEST OF HUBBARD (FWD) |
| WACO | 2205 | 175 | MCLENNAN | TX | 31.57 | -97.18 | GOLFBALL SIZE HAIL AT THE INTERSECTIO... |
| 2 S COOLIDGE | 2227 | 175 | LIMESTONE | TX | 31.72 | -96.65 | GOLFBALL HAIL 2 MILES SOUTH OF COOLID... |
| 6 NE EUREKA | 2240 | 175 | NAVARRO | TX | 32.07 | -96.21 | GOLFBALL SIZE HAIL HIGHWAY 309 4 MILE... |
| 7 NNW TEMPLE | 2247 | 175 | BELL | TX | 31.19 | -97.41 | GOLFBALL HAIL IN MOFFAT (FWD) |
| 4 ESE WETUMPKA | 2255 | 175 | ELMORE | AL | 32.52 | -86.14 | GOLF BALL SIZED HAIL REPORTED AT INTE... |
|
GUI Web, GUI Program, UI Web
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|