| Location |
Time
|
F-Scale | County | State | Lat | Lon | Comments |
|---|---|---|---|---|---|---|---|
| 3 NW LAKE TOMAHAWK | 0020 | 175 | ONEIDA | WI | 45.84 | -89.63 | (GRB) |
| 6 E JARRELL | 0028 | 175 | WILLIAMSON | TX | 30.82 | -97.5 | GOLFBALL SIZE HAIL AT SCHWERTNER (EWX) |
| PEWAUKEE | 0030 | UNK | WAUKESHA | WI | 43.09 | -88.25 | TREE BRANCHES BLOCKING SOME ROADS AND... |
| LITTLE RIVER-ACADEMY | 0031 | 88 | BELL | TX | 30.99 | -97.35 | (FWD) |
| 4 NW INGRAM | 0035 | 88 | KERR | TX | 30.12 | -99.28 | (EWX) |
| DECATUR | 0040 | UNK | MACON | IL | 39.85 | -88.93 | 2 LARGE TREES DOWN ON THE WEST SIDE O... |
| GLENWOOD | 0040 | 88 | PIKE | AR | 34.33 | -93.55 | HEAVY HAIL WAS FALLING IN GLENWOOD. T... |
| 5 N CARRIZO SPRINGS | 0045 | UNK | DIMMIT | TX | 28.6 | -99.86 | SHERIFFS OFFICE REPORTED SEVERAL TREE... |
| MOUNTAIN HOME | 0050 | 450 | KERR | TX | 30.17 | -99.37 | DPS TROOPER REPORT RELAYED BY THE GIL... |
| 7 W BUCKHOLTS | 0100 | 150 | MILAM | TX | 30.87 | -97.25 | PING PONG BALL SIZE HAIL IN DAVILLA (... |
| WEIR | 0103 | 175 | WILLIAMSON | TX | 30.67 | -97.59 | WILLIAMSON COUNTY SHERIFF DEPUTY REPO... |
| 8 NNW LOST MAPLES STATE | 0105 | 100 | KERR | TX | 29.95 | -99.62 | THE KERR COUNTY VOLUNTEER FIRE DEPART... |
| 10 W SUNRISE BEACH VILL | 0110 | 100 | LLANO | TX | 30.57 | -98.58 | THE ROSEWOOD VINEYARD REPORTED QUARTE... |
| 7 NE INGRAM | 0115 | 75 | GILLESPIE | TX | 30.15 | -99.14 | HAIL LASTED 11 MINUTES (EWX) |
| LUDINGTON | 0116 | 60 | MASON | MI | 43.96 | -86.44 | MASON COUNTY AIRPORT REPORTED. (GRR) |
|
GUI Web, GUI Program, UI Web
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|