Location
|
Time | F-Scale | County | State | Lat | Lon | Comments |
|---|---|---|---|---|---|---|---|
| 1 S KERRVILLE | 0147 | 175 | KERR | TX | 30.03 | -99.14 | FORWARDED BY BANDERA COUNTY EMERGENCY... |
| 1 S THOMSON | 1402 | 75 | CARROLL | IL | 41.94 | -90.1 | TIME ESTIMATED. (DVN) |
| 1 SSE MOBERLY | 1324 | 100 | RANDOLPH | MO | 39.41 | -92.43 | (EAX) |
| 1 W CASSOPOLIS | 0401 | UNK | CASS | MI | 41.91 | -86.03 | TREES AND POWER LINES DOWN (IWX) |
| 1 W EAST TAWAS | 2020 | 88 | IOSCO | MI | 44.28 | -83.5 | MOSTLY PEA SIZE HAIL BUT A FEW HAIL S... |
| 1 W MANTON | 0217 | 60 | WEXFORD | MI | 44.41 | -85.42 | (APX) |
| 1 W SPANISH LAKE | 2347 | 75 | ST. LOUIS | MO | 38.79 | -90.23 | AT THE INTERSECTION OF PARKER ROAD AN... |
| 10 W SUNRISE BEACH VILL | 0110 | 100 | LLANO | TX | 30.57 | -98.58 | THE ROSEWOOD VINEYARD REPORTED QUARTE... |
| 15 NNE CLARKSVILLE | 2145 | 88 | RED RIVER | TX | 33.81 | -94.96 | SILVER CITY/1 MI W OF RIVER BRIDGE...... |
| 16 ESE ROCKSPRINGS | 0120 | 88 | REAL | TX | 29.96 | -99.95 | EMPLOYEE AT CAMP EAGLE REPORTED NICKE... |
| 2 E ENCINAL | 0815 | UNK | LA SALLE | TX | 28.04 | -99.32 | BARN STRUCTURE DAMAGED... (CRP) |
| 2 E FIFE LAKE | 0225 | UNK | KALKASKA | MI | 44.57 | -85.31 | TREE DOWN ALONG COSTER RD IN SPRINGFI... |
| 2 E MERRIMAC | 2127 | 75 | COLUMBIA | WI | 43.37 | -89.59 | (MKX) |
| 2 E NORTH LIBERTY | 1245 | UNK | JOHNSON | IA | 41.74 | -91.57 | LINN COUNTY SHERIFF REPORTED SIDING A... |
| 2 NE POCAHONTAS | 0139 | 175 | RANDOLPH | AR | 36.28 | -90.94 | (MEG) |
|
GUI Web, GUI Program, UI Web
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|