| Location | Time |
F-Scale
|
County | State | Lat | Lon | Comments |
|---|---|---|---|---|---|---|---|
| 8 SSW NEW BOSTON | 0005 | 100 | BOWIE | TX | 33.35 | -94.47 | SIMMS FIRE DEPT (SHV) |
| AURORA | 0005 | 100 | KANE | IL | 41.77 | -88.29 | SEVERAL REPORTS OF HAIL - NICKEL TO Q... |
| 4 N MOUNTAIN HOME | 0017 | 100 | KERR | TX | 30.22 | -99.37 | (EWX) |
| 8 NNW LOST MAPLES STATE | 0105 | 100 | KERR | TX | 29.95 | -99.62 | THE KERR COUNTY VOLUNTEER FIRE DEPART... |
| 10 W SUNRISE BEACH VILL | 0110 | 100 | LLANO | TX | 30.57 | -98.58 | THE ROSEWOOD VINEYARD REPORTED QUARTE... |
| INGRAM | 0120 | 100 | KERR | TX | 30.08 | -99.24 | HAIL BEGAN AT 805 PM AND WAS STILL FA... |
| 2 SW HUBBELL | 0212 | 100 | HOUGHTON | MI | 47.16 | -88.47 | (MQT) |
| 26 SSW ROCKSPRINGS | 0215 | 100 | EDWARDS | TX | 29.67 | -100.38 | STARTED AT 915 PM AND CONTINUING AT 9... |
| PFLUGERVILLE | 0227 | 100 | TRAVIS | TX | 30.44 | -97.62 | AMATEUR RADIO SPOTTER REPORT FORWARDE... |
| 4 W MEDINA | 0242 | 100 | BANDERA | TX | 29.8 | -99.32 | DIME TO QUARTER HAIL AT 938 PM (EWX) |
| 3 NE WAKEFIELD | 0300 | 100 | GOGEBIC | MI | 46.51 | -89.89 | (MQT) |
| BRACKETTVILLE | 0410 | 100 | KINNEY | TX | 29.32 | -100.41 | PEA TO QUARTER SIZE HAIL COVERING THE... |
| MAUSTON | 2104 | 125 | JUNEAU | WI | 43.8 | -90.08 | (ARX) |
| 3 SE PORTAGE | 2230 | 125 | COLUMBIA | WI | 43.52 | -89.42 | WATER OVER ONE FOOT DEEP ON ROADS IN ... |
| NEW VIENNA | 1941 | 150 | DUBUQUE | IA | 42.55 | -91.11 | (DVN) |
|
GUI Web, GUI Program, UI Web
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|