| Location | Time |
F-Scale
|
County | State | Lat | Lon | Comments |
|---|---|---|---|---|---|---|---|
| 1 SSE MOBERLY | 1324 | 100 | RANDOLPH | MO | 39.41 | -92.43 | (EAX) |
| WAYLAND | 1807 | 100 | ALLEGAN | MI | 42.67 | -85.64 | (GRR) |
| 6 ENE BAD AXE | 2040 | 100 | HURON | MI | 43.83 | -82.89 | (DTX) |
| 1 N MALONE | 2109 | 100 | HILL | TX | 31.93 | -96.89 | PUBLIC REPORT OF QUARTER HAIL NEAR MA... |
| WELTON | 2115 | 100 | CLINTON | IA | 41.91 | -90.6 | (DVN) |
| IRON RIDGE | 2125 | 100 | DODGE | WI | 43.4 | -88.53 | (MKX) |
| 2 SE BARRY | 2135 | 100 | PIKE | IL | 39.68 | -91.01 | (LSX) |
| 1 N FINLEY | 2210 | 100 | JUNEAU | WI | 44.23 | -90.13 | (ARX) |
| PORT EDWARDS | 2216 | 100 | WOOD | WI | 44.33 | -89.84 | (GRB) |
| 1 N BELLFLOWER | 2217 | 100 | MONTGOMERY | MO | 39.02 | -91.35 | (LSX) |
| KINGSTON | 2247 | 100 | GREEN LAKE | WI | 43.7 | -89.13 | (MKX) |
| 1 N WATERTOWN | 2248 | 100 | DODGE | WI | 43.21 | -88.72 | (MKX) |
| WINCHESTER | 2253 | 100 | WINNEBAGO | WI | 44.2 | -88.66 | (GRB) |
| HATLEY | 2253 | 100 | MARATHON | WI | 44.88 | -89.33 | (GRB) |
| 6 N MOUNTAIN HOME | 2315 | 100 | KERR | TX | 30.25 | -99.37 | (EWX) |
|
GUI Web, GUI Program, UI Web
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|