Location
|
Time | F-Scale | County | State | Lat | Lon | Comments |
|---|---|---|---|---|---|---|---|
| (CMI)CHAMPAIGN ARPT | 0142 | 67 | CHAMPAIGN | IL | 40.04 | -88.28 | (ILX) |
| 1 E DE KALB | 2345 | 75 | BOWIE | TX | 33.51 | -94.6 | (SHV) |
| 1 E SIMSBORO | 0414 | 88 | CRITTENDEN | AR | 35.02 | -90.37 | (MEG) |
| 1 N BELLFLOWER | 2217 | 100 | MONTGOMERY | MO | 39.02 | -91.35 | (LSX) |
| 1 N CASSVILLE | 1952 | 60 | GRANT | WI | 42.73 | -90.99 | (ARX) |
| 1 N FINLEY | 2210 | 100 | JUNEAU | WI | 44.23 | -90.13 | (ARX) |
| 1 N HEAFFORD JUNCTION | 0002 | 175 | LINCOLN | WI | 45.55 | -89.71 | ON COUNTY ROAD L ON THE LINCOLN/ONEID... |
| 1 N LOMIRA | 2145 | 75 | DODGE | WI | 43.6 | -88.44 | LASTED ABOUT 1.5 MINUTES. (MKX) |
| 1 N MALONE | 2109 | 100 | HILL | TX | 31.93 | -96.89 | PUBLIC REPORT OF QUARTER HAIL NEAR MA... |
| 1 N VESPER | 2232 | 75 | WOOD | WI | 44.49 | -89.96 | (GRB) |
| 1 N WATERTOWN | 2248 | 100 | DODGE | WI | 43.21 | -88.72 | (MKX) |
| 1 NE SALESVILLE | 2353 | 88 | BAXTER | AR | 36.26 | -92.26 | NICKEL SIZE HAIL WAS REPORTED AT JORD... |
| 1 NW FREDONIA | 2140 | 88 | MASON | TX | 30.94 | -99.12 | (SJT) |
| 1 S BOYNE CITY | 0250 | 75 | CHARLEVOIX | MI | 45.17 | -84.96 | (APX) |
| 1 S FARMINGDALE | 2318 | 60 | SANGAMON | IL | 39.82 | -89.82 | ALSO DIME SIZED HAIL. (ILX) |
|
GUI Web, GUI Program, UI Web
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|