| Contact |
License Type
|
Facility Name | Address | City | State | Zip |
|---|---|---|---|---|---|---|
| LEISA BOYLE (OR CURRENT ADMINISTRATOR) | Abortion Clinic | CHARLESTON WOMEN'S MEDICAL CENTER | 1312 ASHLEY RIVER RD | CHARLESTON | SC | 29407 |
| THOMAS W CAMPBELL JR (OR CURRENT ADMI... | Abortion Clinic | GREENVILLE WOMEN'S CLINIC PA | 1142 GROVE RD | GREENVILLE | SC | 29605 |
| STEPHANIE A BROWN (OR CURRENT ADMINIS... | Abortion Clinic | PLANNED PARENTHOOD OF SOUTH CAROLINA ... | 2712 MIDDLEBURG DR STE 107 | COLUMBIA | SC | 29204 |
| BETTY DORN (OR CURRENT ADMINISTRATOR) | Adult Day Care | ACTIVE DAY OF CHARLESTON | 915 A1 FOLLY RD | CHARLESTON | SC | 29407 |
| ANYETA LARY (OR CURRENT ADMINISTRATOR) | Adult Day Care | ADULT AND SENIOR DAY CARE SERVICES LLC | PO BOX 5101 | AIKEN | SC | 29804 |
| ANGELA I ROOMAN (OR CURRENT ADMINISTR... | Adult Day Care | AGING GRACEFULLY - SENIOR CARE SERVIC... | 4003 LADSON RD | LADSON | SC | 29456 |
| CHRISTINE E WILLIAMS (OR CURRENT ADMI... | Adult Day Care | ALON-JAY ADULT DAY CARE | 567 PATTERSON ST | ALLENDALE | SC | 29810 |
| JAMES M ALLEN (OR CURRENT ADMINISTRATOR) | Adult Day Care | ANGEL'S LANDING ADULT DAYCARE FACILIT... | 355 WHEAT RD | AIKEN | SC | 29801 |
| STEPHANIE L AYE (OR CURRENT ADMINISTR... | Adult Day Care | AYE'S ADULT DAYCARE CENTER | PO BOX 39 | EASTOVER | SC | 29044 |
| HARRY A STROUP (OR CURRENT ADMINISTRA... | Adult Day Care | BASKERVILL ADULT PROGRAMS AND SERVICES | 257 BASKERVILL DR | PAWLEY'S ISLAND | SC | 29585 |
| JAMES W SANDERS JR (OR CURRENT ADMINI... | Adult Day Care | BETHEL SENIOR DAY CARE CENTER | PO BOX 44 | GAFFNEY | SC | 29342 |
| ANGELA D WITHERSPOON (OR CURRENT ADMI... | Adult Day Care | BRANCO ADULT DAYCARE CENTER LLC | 1215 SPORTSMAN DR | MANNING | SC | 29102 |
| JOANNE M ROGERS (OR CURRENT ADMINISTR... | Adult Day Care | CAREBRIDGE ADULT DAY CARE CENTER LLC | 230 GILES DR | BOILING SPRINGS | SC | 29316 |
| WILLEEN GRAY (OR CURRENT ADMINISTRATOR) | Adult Day Care | CHAPPELL ADULT DAY CARE | 4340 JACKSON CREEK RD | WINNSBORO | SC | 29180 |
| MARIE WILLIFORD (OR CURRENT ADMINISTR... | Adult Day Care | CHESTER ACTIVE DAY CENTER | 609 COLUMBIA RD | CHESTER | SC | 29706 |
|
GUI Web, GUI Program, UI Web
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|