| DEVICE | FACILITY NAME | ADDRESS | CITY | STATE | ZIP | COUNTY | REGION | ACCOUNT NUMBER | INSPECTION NUMBER | INSPECTION DATE | INSPECTION REASON | INSPECTION RESULT | ACTIVITY STATUS | DEVICE QTY | FAILED QTY | PASSED QTY |
INOPERABLE QTY
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DIESEL PUMP NOZZLES | #1 STOP | 430 INDUSTRIAL DR | SULPHUR SPRINGS | TX | 75482 | HOPKINS | REGION 2 NORTH TEXAS REGIONAL OFFICE | 0430005 | 0741702719 | 10/22/2008 | RE-INSPECTION | NON COMPLIANT - FOLLOW UP | COMPLETE WITH REVIEW | 0 | 0 | 0 | |
| DIESEL PUMP NOZZLES | #1 STOP | 430 W INDUSTRIAL DR | SULPHUR SPRINGS | TX | 75482 | HOPKINS | REGION 2 NORTH TEXAS REGIONAL OFFICE | 0466629 | 0741702813 | 12/18/2008 | ROUTINE | COMPLIANT | COMPLETE WITH REVIEW | 2 | 0 | 2 | |
| DIESEL PUMP NOZZLES | 1 OLTON GRAIN COOP INC | 910 WEST 1ST HWY 70 | OLTON | TX | 79064 | LAMB | REGION 1 WEST TEXAS REGIONAL OFFICE | 0030815 | 0442405729 | 11/19/2008 | ROUTINE | COMPLIANT | COMPLETE WITH REVIEW | 1 | 0 | 1 | |
| DIESEL PUMP NOZZLES | 1 WILLACY COOP | N BUSINESS HWY 77 N | RAYMONDVILLE | TX | 78580 | WILLACY | REGION 5 VALLEY REGIONAL OFFICE | 0241621 | 0759100398 | 09/25/2008 | ROUTINE | NON COMPLIANT - FOLLOW UP | COMPLETE WITH REVIEW | 1 | 1 | 0 | |
| DIESEL PUMP NOZZLES | 1ST FOOD AND BAKERY | 210 N HWY 259 | MOUNT ENTERPRISE | TX | 75681 | RUSK | REGION 2 NORTH TEXAS REGIONAL OFFICE | 0489780 | 0476202952 | 09/04/2008 | COMPLAINT | COMPLIANT | COMPLETE WITH REVIEW | 2 | 0 | 2 | |
| DIESEL PUMP NOZZLES | 1ST QUICK CHECK CONVENIENCE STORE #1 | 702 HWY 11 W | WHITEWRIGHT | TX | 75491 | GRAYSON | REGION 2 NORTH TEXAS REGIONAL OFFICE | 0309449 | 0721302871 | 10/07/2008 | ROUTINE | COMPLIANT | COMPLETE WITH REVIEW | 4 | 0 | 4 | |
| DIESEL PUMP NOZZLES | 1ST STOP GROCERY | 550 E YUKON RD | ODESSA | TX | 79762 | ECTOR | REGION 1 WEST TEXAS REGIONAL OFFICE | 0500827 | 0500503621 | 09/26/2008 | ROUTINE | COMPLIANT | COMPLETE WITH REVIEW | 2 | 0 | 2 | |
| DIESEL PUMP NOZZLES | 2 G'S COUNTRY STORE | 107 HWY 90 W | DEVERS | TX | 77538 | LIBERTY | REGION 3 GULF COAST REGIONAL OFFICE | 0500334 | 0258702147 | 12/08/2008 | ROUTINE | NON COMPLIANT - FOLLOW UP | COMPLETE WITH REVIEW | 10 | 2 | 8 | |
| DIESEL PUMP NOZZLES | 24 MARKET #2 | 598 N 4TH ST | WILLS POINT | TX | 75169 | VAN ZANDT | REGION 2 NORTH TEXAS REGIONAL OFFICE | 0030887 | 0741702667 | 09/09/2008 | ROUTINE | COMPLIANT | COMPLETE WITH REVIEW | 4 | 0 | 4 | |
| DIESEL PUMP NOZZLES | 24/7 CONVENIENCE STORE | 8008 S POLK ST | DALLAS | TX | 75232 | DALLAS | REGION 2 NORTH TEXAS REGIONAL OFFICE | 0483252 | 0736502453 | 09/12/2008 | COMPLAINT | COMPLIANT | COMPLETE WITH REVIEW | 2 | 0 | 0 | |
| DIESEL PUMP NOZZLES | 380 CHEVRON | 3000 W UNIVERSITY BLVD | DENTON | TX | 76205 | DENTON | REGION 2 NORTH TEXAS REGIONAL OFFICE | 0475537 | 0793800504 | 10/28/2008 | COMPLAINT | COMPLIANT | COMPLETE WITH REVIEW | 4 | 0 | 1 | |
| DIESEL PUMP NOZZLES | 4 YOUR CONVENIENCE | 10279 FM 455 E #1500 | PILOT POINT | TX | 76258 | DENTON | REGION 2 NORTH TEXAS REGIONAL OFFICE | 0498794 | 0793800610 | 12/29/2008 | ROUTINE | COMPLIANT | COMPLETE WITH REVIEW | 2 | 0 | 2 | |
| DIESEL PUMP NOZZLES | 46 CROSSING | 913 SH 46 E #5 | BOERNE | TX | 78006 | KENDALL | REGION 4 SOUTH CENTRAL TEXAS REGIONAL... | 0504143 | 0804700641 | 12/02/2008 | ROUTINE | NON COMPLIANT - REFER TO ENFORCEMENT | COMPLETE WITH REVIEW | 0 | 0 | 4 | |
| n/a | 508 COUNTRY STORE | NE CNR OF FM 508 AND 507 | HARLINGEN | TX | 78550 | CAMERON | REGION 5 VALLEY REGIONAL OFFICE | 0048934 | 0759100353 | 09/05/2008 | ROUTINE | OUT OF BUSINESS | COMPLETE WITH REVIEW | ||||
| DIESEL PUMP NOZZLES | 508 COUNTRY STORE | NE CORNER FM 508 AND FM 507 | HARLINGEN | TX | 78550 | CAMERON | REGION 5 VALLEY REGIONAL OFFICE | 0496801 | 0759100345 | 09/05/2008 | ROUTINE | COMPLIANT | COMPLETE WITH REVIEW | 1 | 0 | 1 |
|
GUI Web, GUI Program, UI Web
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|