| DEVICE | FACILITY NAME | ADDRESS | CITY | STATE | ZIP | COUNTY | REGION | ACCOUNT NUMBER | INSPECTION NUMBER | INSPECTION DATE | INSPECTION REASON | INSPECTION RESULT | ACTIVITY STATUS | DEVICE QTY | FAILED QTY |
PASSED QTY
|
INOPERABLE QTY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| n/a | 508 COUNTRY STORE | NE CNR OF FM 508 AND 507 | HARLINGEN | TX | 78550 | CAMERON | REGION 5 VALLEY REGIONAL OFFICE | 0048934 | 0759100353 | 09/05/2008 | ROUTINE | OUT OF BUSINESS | COMPLETE WITH REVIEW | ||||
| n/a | 7 ELEVEN FOOD STORE #638 INC | 1797 GEORGE DIETER DR | EL PASO | TX | 79936 | EL PASO | REGION 1 WEST TEXAS REGIONAL OFFICE | 0061026 | 0803900716 | 12/09/2008 | ROUTINE | OUT OF BUSINESS | COMPLETE WITH REVIEW | ||||
| n/a | 7 ELEVEN FOOD STORE #642 INC | 2066 WEDGEWOOD DR | EL PASO | TX | 79925 | EL PASO | REGION 1 WEST TEXAS REGIONAL OFFICE | 0061028 | 0803900717 | 12/09/2008 | ROUTINE | OUT OF BUSINESS | COMPLETE WITH REVIEW | ||||
| n/a | 7 ELEVEN FOOD STORE #644 INC | 7790 GATEWAY BLVD E | EL PASO | TX | 79915 | EL PASO | REGION 1 WEST TEXAS REGIONAL OFFICE | 0061045 | 0803900661 | 11/07/2008 | ROUTINE | OUT OF BUSINESS | COMPLETE WITH REVIEW | ||||
| n/a | 7 ELEVEN STORE #14854 | 3620 S 31ST ST | TEMPLE | TX | 76502 | BELL | REGION 2 NORTH TEXAS REGIONAL OFFICE | 0234424 | 0804300365 | 10/03/2008 | ROUTINE | OUT OF BUSINESS | COMPLETE WITH REVIEW | ||||
| n/a | 7 POINT FOOD MART | 100 N SEVEN POINTS DR | SEVEN POINTS | TX | 75143 | HENDERSON | REGION 2 NORTH TEXAS REGIONAL OFFICE | 0397016 | 0790900548 | 09/09/2008 | DELINQUENT INSPECTION | OUT OF BUSINESS | COMPLETE WITH REVIEW | ||||
| n/a | 83 SOUTH DRIVE IN | INT OF DAVIS ST AND HWY 83 | ZAPATA | TX | 78076 | ZAPATA | REGION 5 VALLEY REGIONAL OFFICE | 0239667 | 0751501761 | 10/02/2008 | ROUTINE | OUT OF BUSINESS | COMPLETE WITH REVIEW | ||||
| n/a | A 1 RENT ALL | 2505 S SOUTHEAST LOOP 323 | TYLER | TX | 75701 | SMITH | REGION 2 NORTH TEXAS REGIONAL OFFICE | 0467032 | 0790900553 | 09/10/2008 | DELINQUENT INSPECTION | OUT OF BUSINESS | COMPLETE WITH REVIEW | ||||
| n/a | A AND A MEAT MARKET AND GROCERY | BETWEEN 11 AND 12 MI RD | MERCEDES | TX | 78570 | HIDALGO | REGION 5 VALLEY REGIONAL OFFICE | 0251487 | 0759100425 | 11/13/2008 | ROUTINE | OUT OF BUSINESS | COMPLETE WITH REVIEW | ||||
| n/a | A K FOOD MART TEXACO | 5723 SINGLETON BLVD | DALLAS | TX | 75212 | DALLAS | REGION 2 NORTH TEXAS REGIONAL OFFICE | 0310169 | 0736502511 | 10/30/2008 | ROUTINE | OUT OF BUSINESS | COMPLETE WITH REVIEW | ||||
| n/a | ADAM'S TEXACO | 901 MAIN | OLTON | TX | 79064 | LAMB | REGION 1 WEST TEXAS REGIONAL OFFICE | 0059775 | 0442405733 | 11/19/2008 | ROUTINE | OUT OF BUSINESS | COMPLETE WITH REVIEW | ||||
| n/a | ADVANCE MICRO DEVICES | 5900 E BEN WHITE BLVD | AUSTIN | TX | 78741 | TRAVIS | REGION 4 SOUTH CENTRAL TEXAS REGIONAL... | 0041936 | 0711402043 | 12/11/2008 | ROUTINE | OUT OF BUSINESS | COMPLETE WITH REVIEW | ||||
| n/a | ADVANCE TRANSFORMER | 12170 ROJAS DR | EL PASO | TX | 79936 | EL PASO | REGION 1 WEST TEXAS REGIONAL OFFICE | 0440346 | 0803900682 | 11/18/2008 | ROUTINE | OUT OF BUSINESS | COMPLETE WITH REVIEW | ||||
| n/a | AERO CENTER INC | 5203 MAHER AVE | LAREDO | TX | 78041 | WEBB | REGION 5 VALLEY REGIONAL OFFICE | 0394628 | 0293102417 | 10/27/2008 | ROUTINE | OUT OF BUSINESS | COMPLETE WITH REVIEW | ||||
| n/a | AG SUPPLY LTD | 1191 HWY 70 | EARTH | TX | 79031 | LAMB | REGION 1 WEST TEXAS REGIONAL OFFICE | 0033298 | 0442405637 | 09/15/2008 | ROUTINE | OUT OF BUSINESS | COMPLETE WITH REVIEW |
|
GUI Web, GUI Program, UI Web
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|