| DEVICE | FACILITY NAME | ADDRESS | CITY | STATE | ZIP | COUNTY | REGION | ACCOUNT NUMBER | INSPECTION NUMBER | INSPECTION DATE | INSPECTION REASON | INSPECTION RESULT | ACTIVITY STATUS |
DEVICE QTY
|
FAILED QTY | PASSED QTY | INOPERABLE QTY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OTHER SCALE --4999LB | BIG CHIEF FOODS | 12460 HWY 6 | SANTA FE | TX | 77510 | GALVESTON | REGION 3 GULF COAST REGIONAL OFFICE | 0052949 | 0748702882 | 10/28/2008 | ROUTINE | COMPLIANT | COMPLETE WITH REVIEW | 9 | 0 | 8 | 0 |
| BULK METER 20-100 GPM | BIG COUNTRY TRUCK STOP | 9232 IH 20 | MERKEL | TX | 79536 | TAYLOR | REGION 1 WEST TEXAS REGIONAL OFFICE | 0467823 | 0709205188 | 11/12/2008 | ROUTINE | COMPLIANT | COMPLETE WITH REVIEW | 9 | 0 | 9 | 0 |
| MULTI-PRODUCT DISPENSERS | #1 CITGO MART | 11555 CULLEN BLVD | HOUSTON | TX | 77047 | HARRIS | REGION 3 GULF COAST REGIONAL OFFICE | 0441706 | 0776201930 | 10/09/2008 | COMPLAINT | COMPLIANT | COMPLETE WITH REVIEW | 8 | 0 | 3 | 0 |
| MULTI-PRODUCT DISPENSERS | #1 STOP | 430 W INDUSTRIAL DR | SULPHUR SPRINGS | TX | 75482 | HOPKINS | REGION 2 NORTH TEXAS REGIONAL OFFICE | 0466629 | 0741702813 | 12/18/2008 | ROUTINE | COMPLIANT | COMPLETE WITH REVIEW | 8 | 0 | 24 | 0 |
| MULTI-PRODUCT DISPENSERS | 2 G'S COUNTRY STORE | 107 HWY 90 W | DEVERS | TX | 77538 | LIBERTY | REGION 3 GULF COAST REGIONAL OFFICE | 0500334 | 0258702147 | 12/08/2008 | ROUTINE | NON COMPLIANT - FOLLOW UP | COMPLETE WITH REVIEW | 8 | 3 | 21 | 0 |
| MULTI-PRODUCT DISPENSERS | 7 ELEVEN #34100 | 100 I20 E | ARLINGTON | TX | 76018 | TARRANT | REGION 2 NORTH TEXAS REGIONAL OFFICE | 0496893 | 0713903204 | 11/04/2008 | ROUTINE | NON COMPLIANT - FOLLOW UP | COMPLETE WITH REVIEW | 8 | 1 | 23 | 0 |
| MULTI-PRODUCT DISPENSERS | 7 ELEVEN #34100 | 100 I20 E | ARLINGTON | TX | 76018 | TARRANT | REGION 2 NORTH TEXAS REGIONAL OFFICE | 0496893 | 0713903223 | 11/13/2008 | RE-INSPECTION | COMPLIANT | COMPLETE WITH REVIEW | 8 | 0 | 3 | 0 |
| DIESEL PUMP NOZZLES | 7 ELEVEN #421 | 98TH SLIDE | LUBBOCK | TX | 79724 | LUBBOCK | REGION 1 WEST TEXAS REGIONAL OFFICE | 0258008 | 0295407967 | 11/18/2008 | ROUTINE | NON COMPLIANT - FOLLOW UP | COMPLETE WITH REVIEW | 8 | 1 | 6 | |
| MULTI-PRODUCT DISPENSERS | 7 ELEVEN #421 | 98TH SLIDE | LUBBOCK | TX | 79724 | LUBBOCK | REGION 1 WEST TEXAS REGIONAL OFFICE | 0258008 | 0295407967 | 11/18/2008 | ROUTINE | NON COMPLIANT - FOLLOW UP | COMPLETE WITH REVIEW | 8 | 0 | 21 | 1 |
| DIESEL PUMP NOZZLES | 7 ELEVEN #421 | 98TH SLIDE | LUBBOCK | TX | 79724 | LUBBOCK | REGION 1 WEST TEXAS REGIONAL OFFICE | 0258008 | 0295408273 | 12/17/2008 | RE-INSPECTION | COMPLIANT | COMPLETE WITH REVIEW | 8 | 0 | 2 | |
| MULTI-PRODUCT DISPENSERS | 7 ELEVEN #421 | 98TH SLIDE | LUBBOCK | TX | 79724 | LUBBOCK | REGION 1 WEST TEXAS REGIONAL OFFICE | 0258008 | 0295408273 | 12/17/2008 | RE-INSPECTION | COMPLIANT | COMPLETE WITH REVIEW | 8 | 0 | 3 | 0 |
| DIESEL PUMP NOZZLES | 7 ELEVEN #422 | 2504 98TH ST | LUBBOCK | TX | 79423 | LUBBOCK | REGION 1 WEST TEXAS REGIONAL OFFICE | 0255327 | 0295407930 | 01/07/2009 | ROUTINE | COMPLIANT | COMPLETE WITH REVIEW | 8 | 0 | 7 | |
| MULTI-PRODUCT DISPENSERS | 7 ELEVEN #422 | 2504 98TH ST | LUBBOCK | TX | 79423 | LUBBOCK | REGION 1 WEST TEXAS REGIONAL OFFICE | 0255327 | 0295407930 | 01/07/2009 | ROUTINE | COMPLIANT | COMPLETE WITH REVIEW | 8 | 0 | 21 | 1 |
| MULTI-PRODUCT DISPENSERS | 7 ELEVEN #79 | 5150 HWY 277 | ABILENE | TX | 79605 | TAYLOR | REGION 1 WEST TEXAS REGIONAL OFFICE | 0475678 | 0709205211 | 12/08/2008 | ROUTINE | NON COMPLIANT - FOLLOW UP | COMPLETE WITH REVIEW | 8 | 1 | 23 | 0 |
| MULTI-PRODUCT DISPENSERS | 7 ELEVEN #79 | 5150 HWY 277 | ABILENE | TX | 79605 | TAYLOR | REGION 1 WEST TEXAS REGIONAL OFFICE | 0475678 | 0709205215 | 12/10/2008 | RE-INSPECTION | COMPLIANT | COMPLETE WITH REVIEW | 8 | 0 | 1 | 0 |
|
GUI Web, GUI Program, UI Web
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|