| DEVICE | FACILITY NAME | ADDRESS | CITY | STATE | ZIP | COUNTY | REGION | ACCOUNT NUMBER | INSPECTION NUMBER | INSPECTION DATE |
INSPECTION REASON
|
INSPECTION RESULT | ACTIVITY STATUS | DEVICE QTY | FAILED QTY | PASSED QTY | INOPERABLE QTY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MULTI-PRODUCT DISPENSERS | #1 CITGO MART | 11555 CULLEN BLVD | HOUSTON | TX | 77047 | HARRIS | REGION 3 GULF COAST REGIONAL OFFICE | 0441706 | 0776201930 | 10/09/2008 | COMPLAINT | COMPLIANT | COMPLETE WITH REVIEW | 8 | 0 | 3 | 0 |
| DIESEL PUMP NOZZLES | 1ST FOOD AND BAKERY | 210 N HWY 259 | MOUNT ENTERPRISE | TX | 75681 | RUSK | REGION 2 NORTH TEXAS REGIONAL OFFICE | 0489780 | 0476202952 | 09/04/2008 | COMPLAINT | COMPLIANT | COMPLETE WITH REVIEW | 2 | 0 | 2 | |
| GASOLINE PUMP NOZZLES | 1ST FOOD AND BAKERY | 210 N HWY 259 | MOUNT ENTERPRISE | TX | 75681 | RUSK | REGION 2 NORTH TEXAS REGIONAL OFFICE | 0489780 | 0476202952 | 09/04/2008 | COMPLAINT | COMPLIANT | COMPLETE WITH REVIEW | 12 | 0 | 0 | 0 |
| DIESEL PUMP NOZZLES | 24/7 CONVENIENCE STORE | 8008 S POLK ST | DALLAS | TX | 75232 | DALLAS | REGION 2 NORTH TEXAS REGIONAL OFFICE | 0483252 | 0736502453 | 09/12/2008 | COMPLAINT | COMPLIANT | COMPLETE WITH REVIEW | 2 | 0 | 0 | |
| MULTI-PRODUCT DISPENSERS | 24/7 CONVENIENCE STORE | 8008 S POLK ST | DALLAS | TX | 75232 | DALLAS | REGION 2 NORTH TEXAS REGIONAL OFFICE | 0483252 | 0736502453 | 09/12/2008 | COMPLAINT | COMPLIANT | COMPLETE WITH REVIEW | 4 | 0 | 3 | 0 |
| MULTI-PRODUCT DISPENSERS | 249 CITGO | 14929 TOMBALL PKWY | HOUSTON | TX | 77086 | HARRIS | REGION 3 GULF COAST REGIONAL OFFICE | 0402434 | 0483905585 | 09/30/2008 | COMPLAINT | COMPLIANT | COMPLETE WITH REVIEW | 20 | 0 | 3 | 0 |
| MULTI-PRODUCT DISPENSERS | 2850 FRY ROAD SHELL | 2850 FRY RD | HOUSTON | TX | 77084 | HARRIS | REGION 3 GULF COAST REGIONAL OFFICE | 0444303 | 0752302251 | 10/08/2008 | COMPLAINT | COMPLIANT | COMPLETE WITH REVIEW | 10 | 0 | 3 | 0 |
| MULTI-PRODUCT DISPENSERS | 2920 CITGO | 3843 FM 2920 | SPRING | TX | 77388 | HARRIS | REGION 3 GULF COAST REGIONAL OFFICE | 0388389 | 0789600756 | 12/03/2008 | COMPLAINT | NON COMPLIANT - FOLLOW UP | COMPLETE WITH REVIEW | 20 | 6 | 0 | 0 |
| DIESEL PUMP NOZZLES | 380 CHEVRON | 3000 W UNIVERSITY BLVD | DENTON | TX | 76205 | DENTON | REGION 2 NORTH TEXAS REGIONAL OFFICE | 0475537 | 0793800504 | 10/28/2008 | COMPLAINT | COMPLIANT | COMPLETE WITH REVIEW | 4 | 0 | 1 | |
| MULTI-PRODUCT DISPENSERS | 380 CHEVRON | 3000 W UNIVERSITY BLVD | DENTON | TX | 76205 | DENTON | REGION 2 NORTH TEXAS REGIONAL OFFICE | 0475537 | 0793800504 | 10/28/2008 | COMPLAINT | COMPLIANT | COMPLETE WITH REVIEW | 16 | 0 | 0 | 0 |
| MULTI-PRODUCT DISPENSERS | 529 MARKET | 13051 FM 529 | HOUSTON | TX | 77041 | HARRIS | REGION 3 GULF COAST REGIONAL OFFICE | 0499852 | 0483905580 | 09/29/2008 | COMPLAINT | COMPLIANT | COMPLETE WITH REVIEW | 20 | 0 | 6 | 0 |
| MULTI-PRODUCT DISPENSERS | 7 ELEVEN #33274 | 1401 W 7TH | FORT WORTH | TX | 76102 | TARRANT | REGION 2 NORTH TEXAS REGIONAL OFFICE | 0477373 | 0607203300 | 09/03/2008 | COMPLAINT | COMPLIANT | COMPLETE WITH REVIEW | 10 | 0 | 1 | 0 |
| DIESEL PUMP NOZZLES | 7 ELEVEN #45 | 1712 LAMAR | SWEETWATER | TX | 79556 | NOLAN | REGION 1 WEST TEXAS REGIONAL OFFICE | 0475635 | 0709205204 | 11/25/2008 | COMPLAINT | COMPLIANT | COMPLETE WITH REVIEW | 2 | 0 | 0 | |
| MULTI-PRODUCT DISPENSERS | 7 ELEVEN #45 | 1712 LAMAR | SWEETWATER | TX | 79556 | NOLAN | REGION 1 WEST TEXAS REGIONAL OFFICE | 0475635 | 0709205204 | 11/25/2008 | COMPLAINT | COMPLIANT | COMPLETE WITH REVIEW | 2 | 0 | 2 | 0 |
| GASOLINE PUMP NOZZLES | 7 ELEVEN #97 | 3801 4TH ST | BROWNWOOD | TX | 76801 | BROWN | REGION 1 WEST TEXAS REGIONAL OFFICE | 0475730 | 0806000337 | 09/18/2008 | COMPLAINT | COMPLIANT | COMPLETE WITH REVIEW | 12 | 0 | 1 | 0 |
|
GUI Web, GUI Program, UI Web
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|