| DEVICE | FACILITY NAME | ADDRESS | CITY | STATE | ZIP | COUNTY | REGION | ACCOUNT NUMBER | INSPECTION NUMBER |
INSPECTION DATE
|
INSPECTION REASON | INSPECTION RESULT | ACTIVITY STATUS | DEVICE QTY | FAILED QTY | PASSED QTY | INOPERABLE QTY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DIESEL PUMP NOZZLES | BIG D`S | 2050 S MAJOR DR | BEAUMONT | TX | 77707 | JEFFERSON | REGION 3 GULF COAST REGIONAL OFFICE | 0454833 | 0774002252 | 01/05/2009 | ROUTINE | NON COMPLIANT - FOLLOW UP | COMPLETE WITH REVIEW | 2 | 1 | 1 | |
| MULTI-PRODUCT DISPENSERS | BIG D`S | 2050 S MAJOR DR | BEAUMONT | TX | 77707 | JEFFERSON | REGION 3 GULF COAST REGIONAL OFFICE | 0454833 | 0774002252 | 01/05/2009 | ROUTINE | NON COMPLIANT - FOLLOW UP | COMPLETE WITH REVIEW | 8 | 2 | 22 | 0 |
| DIESEL PUMP NOZZLES | A N FOODMART | 9400 N IH 35 | AUSTIN | TX | 78753 | TRAVIS | REGION 4 SOUTH CENTRAL TEXAS REGIONAL... | 0465566 | 0712704376 | 01/06/2009 | COMPLAINT | COMPLIANT | COMPLETE WITH REVIEW | 4 | 0 | 0 | |
| MULTI-PRODUCT DISPENSERS | A N FOODMART | 9400 N IH 35 | AUSTIN | TX | 78753 | TRAVIS | REGION 4 SOUTH CENTRAL TEXAS REGIONAL... | 0465566 | 0712704376 | 01/06/2009 | COMPLAINT | COMPLIANT | COMPLETE WITH REVIEW | 8 | 0 | 3 | 0 |
| MULTI-PRODUCT DISPENSERS | ALLEN QUICK MART | 123 N GREENVILLE AVE | ALLEN | TX | 75002 | COLLIN | REGION 2 NORTH TEXAS REGIONAL OFFICE | 0500949 | 0793800622 | 01/06/2009 | ROUTINE | COMPLIANT | COMPLETE WITH REVIEW | 8 | 0 | 24 | 0 |
| TRUCK SCALE | BALCONES RECYCLING, INC. | 13921 SENLAC DR STE 200 | FARMERS BRANCH | TX | 75234 | DALLAS | REGION 2 NORTH TEXAS REGIONAL OFFICE | 0315255 | 0502803207 | 01/06/2009 | RE-INSPECTION | NON COMPLIANT - FOLLOW UP | COMPLETE WITH REVIEW | 1 | 1 | 0 | 0 |
| GASOLINE PUMP NOZZLES | BIG DIAMOND INC #1302 | 8205 BRODIE LN | AUSTIN | TX | 78745 | TRAVIS | REGION 4 SOUTH CENTRAL TEXAS REGIONAL... | 0049502 | 0808300467 | 01/06/2009 | COMPLAINT | COMPLIANT | COMPLETE WITH REVIEW | 24 | 0 | 1 | 0 |
| DIESEL PUMP NOZZLES | BIG'S #205 | 23650 HWY 281 N | SAN ANTONIO | TX | 78258 | BEXAR | REGION 4 SOUTH CENTRAL TEXAS REGIONAL... | 0495798 | 0804700699 | 01/06/2009 | RE-INSPECTION | COMPLIANT | COMPLETE WITH REVIEW | 4 | 0 | 0 | |
| MULTI-PRODUCT DISPENSERS | BIG'S #205 | 23650 HWY 281 N | SAN ANTONIO | TX | 78258 | BEXAR | REGION 4 SOUTH CENTRAL TEXAS REGIONAL... | 0495798 | 0804700699 | 01/06/2009 | RE-INSPECTION | COMPLIANT | COMPLETE WITH REVIEW | 20 | 0 | 9 | 0 |
| GASOLINE PUMP NOZZLES | BIRDS NEST AVIATION | 15012 FUCHS GROVE RD | MANOR | TX | 78653 | TRAVIS | REGION 4 SOUTH CENTRAL TEXAS REGIONAL... | 0501660 | 0712704368 | 01/06/2009 | RE-INSPECTION | COMPLIANT | COMPLETE WITH REVIEW | 1 | 0 | 1 | 0 |
| GASOLINE PUMP NOZZLES | BRAKER MART | 2601 W BRAKER LN | AUSTIN | TX | 78758 | TRAVIS | REGION 4 SOUTH CENTRAL TEXAS REGIONAL... | 0474904 | 0808500471 | 01/06/2009 | RE-INSPECTION | COMPLIANT | COMPLETE WITH REVIEW | 72 | 0 | 3 | 0 |
| OTHER SCALE --4999LB | BRAUM'S ICE CREAM AND DIARY STORES #73 | 500 E HWY 303 | GRAND PRAIRIE | TX | 75051 | DALLAS | REGION 2 NORTH TEXAS REGIONAL OFFICE | 0431822 | 0736502600 | 01/06/2009 | ROUTINE | NON COMPLIANT - FOLLOW UP | COMPLETE WITH REVIEW | 1 | 0 | 1 | 0 |
| DIESEL PUMP NOZZLES | 7 ELEVEN #422 | 2504 98TH ST | LUBBOCK | TX | 79423 | LUBBOCK | REGION 1 WEST TEXAS REGIONAL OFFICE | 0255327 | 0295407930 | 01/07/2009 | ROUTINE | COMPLIANT | COMPLETE WITH REVIEW | 8 | 0 | 7 | |
| MULTI-PRODUCT DISPENSERS | 7 ELEVEN #422 | 2504 98TH ST | LUBBOCK | TX | 79423 | LUBBOCK | REGION 1 WEST TEXAS REGIONAL OFFICE | 0255327 | 0295407930 | 01/07/2009 | ROUTINE | COMPLIANT | COMPLETE WITH REVIEW | 8 | 0 | 21 | 1 |
| OTHER SCALE --4999LB | BEST SPORTS APPAREL | 206 JACK NIXON RD | FREDERICKSBURG | TX | 78624 | GILLESPIE | REGION 4 SOUTH CENTRAL TEXAS REGIONAL... | 0499950 | 0808300461 | 01/07/2009 | ROUTINE | COMPLIANT | COMPLETE WITH REVIEW | 2 | 0 | 2 | 0 |
|
GUI Web, GUI Program, UI Web
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|