| DEVICE | FACILITY NAME | ADDRESS | CITY | STATE | ZIP | COUNTY | REGION | ACCOUNT NUMBER | INSPECTION NUMBER |
INSPECTION DATE
|
INSPECTION REASON | INSPECTION RESULT | ACTIVITY STATUS | DEVICE QTY | FAILED QTY | PASSED QTY | INOPERABLE QTY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MULTI-PRODUCT DISPENSERS | 7 ELEVEN STORE #33275 | 5501 S BUCKNER BLVD | DALLAS | TX | 75228 | DALLAS | REGION 2 NORTH TEXAS REGIONAL OFFICE | 0313711 | 0766103711 | 12/30/2008 | ROUTINE | COMPLIANT | COMPLETE WITH REVIEW | 12 | 0 | 60 | 0 |
| DIESEL PUMP NOZZLES | AZIZ CONVENIENCE STORES #25 | 1524 E NOLANA AVE | PHARR | TX | 78577 | HIDALGO | REGION 5 VALLEY REGIONAL OFFICE | 0453558 | 0759100535 | 12/30/2008 | ROUTINE | COMPLIANT | COMPLETE WITH REVIEW | 4 | 0 | 4 | |
| MULTI-PRODUCT DISPENSERS | AZIZ CONVENIENCE STORES #25 | 1524 E NOLANA AVE | PHARR | TX | 78577 | HIDALGO | REGION 5 VALLEY REGIONAL OFFICE | 0453558 | 0759100535 | 12/30/2008 | ROUTINE | COMPLIANT | COMPLETE WITH REVIEW | 12 | 0 | 36 | 0 |
| MULTI-PRODUCT DISPENSERS | AZIZ QUICK STOP #12 | 409 HWY 83 W | DONNA | TX | 78537 | HIDALGO | REGION 5 VALLEY REGIONAL OFFICE | 0391978 | 0759100550 | 12/30/2008 | COMPLAINT | COMPLIANT | COMPLETE WITH REVIEW | 8 | 0 | 3 | 0 |
| DIESEL PUMP NOZZLES | BERKLY ENTERPRISES INC | 600 W COMMERCE ST | BRADY | TX | 76825 | MCCULLOCH | REGION 4 SOUTH CENTRAL TEXAS REGIONAL... | 0247272 | 0503603703 | 12/30/2008 | ROUTINE | COMPLIANT | COMPLETE WITH REVIEW | 2 | 0 | 2 | |
| MULTI-PRODUCT DISPENSERS | BERKLY ENTERPRISES INC | 600 W COMMERCE ST | BRADY | TX | 76825 | MCCULLOCH | REGION 4 SOUTH CENTRAL TEXAS REGIONAL... | 0247272 | 0503603703 | 12/30/2008 | ROUTINE | COMPLIANT | COMPLETE WITH REVIEW | 4 | 0 | 12 | 0 |
| DIESEL PUMP NOZZLES | BIG DIAMOND STATION #1201 | 2400 CROSS TIMBERS RD | FLOWER MOUND | TX | 75028 | DENTON | REGION 2 NORTH TEXAS REGIONAL OFFICE | 0058262 | 0793800520 | 12/30/2008 | ROUTINE | COMPLIANT | COMPLETE WITH REVIEW | 2 | 0 | 2 | |
| MULTI-PRODUCT DISPENSERS | BIG DIAMOND STATION #1201 | 2400 CROSS TIMBERS RD | FLOWER MOUND | TX | 75028 | DENTON | REGION 2 NORTH TEXAS REGIONAL OFFICE | 0058262 | 0793800520 | 12/30/2008 | ROUTINE | COMPLIANT | COMPLETE WITH REVIEW | 8 | 0 | 24 | 0 |
| n/a | BIG'S #301 | 1162 FM 468 E | COTULLA | TX | 78014 | LA SALLE | REGION 4 SOUTH CENTRAL TEXAS REGIONAL... | 0477993 | 0170304963 | 12/30/2008 | ROUTINE | OUT OF BUSINESS | COMPLETE WITH REVIEW | ||||
| BULK METER 20-100 GPM | BIG'S #301 | 1162 FM 468 E | COTULLA | TX | 78014 | LA SALLE | REGION 4 SOUTH CENTRAL TEXAS REGIONAL... | 0496725 | 0170304962 | 12/30/2008 | ROUTINE | COMPLIANT | COMPLETE WITH REVIEW | 4 | 0 | 4 | 0 |
| DIESEL PUMP NOZZLES | BIG'S #301 | 1162 FM 468 E | COTULLA | TX | 78014 | LA SALLE | REGION 4 SOUTH CENTRAL TEXAS REGIONAL... | 0496725 | 0170304962 | 12/30/2008 | ROUTINE | COMPLIANT | COMPLETE WITH REVIEW | 2 | 0 | 0 | |
| GASOLINE PUMP NOZZLES | BIG'S #301 | 1162 FM 468 E | COTULLA | TX | 78014 | LA SALLE | REGION 4 SOUTH CENTRAL TEXAS REGIONAL... | 0496725 | 0170304962 | 12/30/2008 | ROUTINE | COMPLIANT | COMPLETE WITH REVIEW | 24 | 0 | 0 | 0 |
| BULK METER 20-100 GPM | BIG'S #303 | 17294 IH 35 | DILLEY | TX | 78017 | FRIO | REGION 4 SOUTH CENTRAL TEXAS REGIONAL... | 0496728 | 0170304965 | 12/30/2008 | ROUTINE | COMPLIANT | COMPLETE WITH REVIEW | 3 | 0 | 3 | 0 |
| DIESEL PUMP NOZZLES | BIG'S #303 | 17294 IH 35 | DILLEY | TX | 78017 | FRIO | REGION 4 SOUTH CENTRAL TEXAS REGIONAL... | 0496728 | 0170304965 | 12/30/2008 | ROUTINE | COMPLIANT | COMPLETE WITH REVIEW | 2 | 0 | 0 | |
| GASOLINE PUMP NOZZLES | BIG'S #303 | 17294 IH 35 | DILLEY | TX | 78017 | FRIO | REGION 4 SOUTH CENTRAL TEXAS REGIONAL... | 0496728 | 0170304965 | 12/30/2008 | ROUTINE | COMPLIANT | COMPLETE WITH REVIEW | 24 | 0 | 0 | 0 |
|
GUI Web, GUI Program, UI Web
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|