| DEVICE | FACILITY NAME | ADDRESS | CITY | STATE | ZIP | COUNTY | REGION |
ACCOUNT NUMBER
|
INSPECTION NUMBER | INSPECTION DATE | INSPECTION REASON | INSPECTION RESULT | ACTIVITY STATUS | DEVICE QTY | FAILED QTY | PASSED QTY | INOPERABLE QTY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BULK METER 101+ GPM | BEE COUNTY COOPERATIVE ASSN | 424 N HWY 359 | TYNAN | TX | 78391 | BEE | REGION 5 VALLEY REGIONAL OFFICE | 0029546 | 0293102428 | 10/30/2008 | ROUTINE | NON COMPLIANT - FOLLOW UP | COMPLETE WITH REVIEW | 2 | 2 | 0 | 0 |
| BULK METER 20-100 GPM | AYCOCK OIL COMPANY #1 | 1238 FALFURRIAS HWY | ALICE | TX | 78333 | JIM WELLS | REGION 5 VALLEY REGIONAL OFFICE | 0029967 | 0293102470 | 12/10/2008 | ROUTINE | COMPLIANT | COMPLETE WITH REVIEW | 4 | 0 | 4 | 0 |
| n/a | BAYER PHARMACY INC | MAIN STREET AT LOOP 230 | SMITHVILLE | TX | 78957 | BASTROP | REGION 4 SOUTH CENTRAL TEXAS REGIONAL... | 0030257 | 0711401975 | 10/07/2008 | ROUTINE | COMPLIANT | COMPLETE WITH REVIEW | ||||
| n/a | BALLINGER COOP GIN AND ELEVATOR | 300 HUTCHINS AVE | BALLINGER | TX | 76821 | RUNNELS | REGION 1 WEST TEXAS REGIONAL OFFICE | 0030504 | 0709205112 | 09/19/2008 | ROUTINE | OUT OF BUSINESS | COMPLETE WITH REVIEW | ||||
| BULK METER 20-100 GPM | 1 OLTON GRAIN COOP INC | 910 WEST 1ST HWY 70 | OLTON | TX | 79064 | LAMB | REGION 1 WEST TEXAS REGIONAL OFFICE | 0030815 | 0442405729 | 11/19/2008 | ROUTINE | COMPLIANT | COMPLETE WITH REVIEW | 2 | 0 | 0 | 0 |
| DIESEL PUMP NOZZLES | 1 OLTON GRAIN COOP INC | 910 WEST 1ST HWY 70 | OLTON | TX | 79064 | LAMB | REGION 1 WEST TEXAS REGIONAL OFFICE | 0030815 | 0442405729 | 11/19/2008 | ROUTINE | COMPLIANT | COMPLETE WITH REVIEW | 1 | 0 | 1 | |
| MULTI-PRODUCT DISPENSERS | 1 OLTON GRAIN COOP INC | 910 WEST 1ST HWY 70 | OLTON | TX | 79064 | LAMB | REGION 1 WEST TEXAS REGIONAL OFFICE | 0030815 | 0442405729 | 11/19/2008 | ROUTINE | COMPLIANT | COMPLETE WITH REVIEW | 4 | 0 | 12 | 0 |
| OTHER SCALE --4999LB | 1 OLTON GRAIN COOP INC | 910 WEST 1ST HWY 70 | OLTON | TX | 79064 | LAMB | REGION 1 WEST TEXAS REGIONAL OFFICE | 0030815 | 0442405729 | 11/19/2008 | ROUTINE | COMPLIANT | COMPLETE WITH REVIEW | 3 | 0 | 0 | 0 |
| TRUCK SCALE | 1 OLTON GRAIN COOP INC | 910 WEST 1ST HWY 70 | OLTON | TX | 79064 | LAMB | REGION 1 WEST TEXAS REGIONAL OFFICE | 0030815 | 0442405729 | 11/19/2008 | ROUTINE | COMPLIANT | COMPLETE WITH REVIEW | 2 | 0 | 0 | 0 |
| DIESEL PUMP NOZZLES | 24 MARKET #2 | 598 N 4TH ST | WILLS POINT | TX | 75169 | VAN ZANDT | REGION 2 NORTH TEXAS REGIONAL OFFICE | 0030887 | 0741702667 | 09/09/2008 | ROUTINE | COMPLIANT | COMPLETE WITH REVIEW | 4 | 0 | 4 | |
| MULTI-PRODUCT DISPENSERS | 24 MARKET #2 | 598 N 4TH ST | WILLS POINT | TX | 75169 | VAN ZANDT | REGION 2 NORTH TEXAS REGIONAL OFFICE | 0030887 | 0741702667 | 09/09/2008 | ROUTINE | COMPLIANT | COMPLETE WITH REVIEW | 4 | 0 | 12 | 0 |
| n/a | BOB'S LP GAS INC | HIGHWAY 67 AND 84 | BANGS | TX | 76823 | BROWN | REGION 1 WEST TEXAS REGIONAL OFFICE | 0031257 | 0806000359 | 09/24/2008 | ROUTINE | OUT OF BUSINESS | COMPLETE WITH REVIEW | ||||
| n/a | BOB'S LP GAS INC | HIGHWAY 67 AND 84 | BANGS | TX | 76823 | BROWN | REGION 1 WEST TEXAS REGIONAL OFFICE | 0031257 | 0806000423 | 12/12/2008 | ROUTINE | OUT OF BUSINESS | COMPLETE WITH REVIEW | ||||
| n/a | BEN'S SHORT STOP #12 | HIGHWAY 22 WEST | WHITNEY | TX | 76692 | HILL | REGION 2 NORTH TEXAS REGIONAL OFFICE | 0031324 | 0715404887 | 01/12/2009 | ROUTINE | OUT OF BUSINESS | COMPLETE WITH REVIEW | ||||
| DIESEL PUMP NOZZLES | BEN'S SERVICE STATION | 308 N 4TH ST | WILLS POINT | TX | 75169 | VAN ZANDT | REGION 2 NORTH TEXAS REGIONAL OFFICE | 0031407 | 0741702740 | 11/12/2008 | ROUTINE | NON COMPLIANT - FOLLOW UP | COMPLETE WITH REVIEW | 0 | 0 | 2 |
|
GUI Web, GUI Program, UI Web
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|