| DEVICE | FACILITY NAME | ADDRESS | CITY | STATE | ZIP | COUNTY | REGION |
ACCOUNT NUMBER
|
INSPECTION NUMBER | INSPECTION DATE | INSPECTION REASON | INSPECTION RESULT | ACTIVITY STATUS | DEVICE QTY | FAILED QTY | PASSED QTY | INOPERABLE QTY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DIESEL PUMP NOZZLES | BEN AND MIKE INC | 1800 K AVE | PLANO | TX | 75074 | COLLIN | REGION 2 NORTH TEXAS REGIONAL OFFICE | 0506190 | 0428006287 | 01/21/2009 | ROUTINE | NON COMPLIANT - FOLLOW UP | COMPLETE WITH REVIEW | 0 | 0 | 2 | |
| MULTI-PRODUCT DISPENSERS | BEN AND MIKE INC | 1800 K AVE | PLANO | TX | 75074 | COLLIN | REGION 2 NORTH TEXAS REGIONAL OFFICE | 0506190 | 0428006287 | 01/21/2009 | ROUTINE | NON COMPLIANT - FOLLOW UP | COMPLETE WITH REVIEW | 0 | 0 | 24 | 0 |
| OTHER SCALE --4999LB | BELL'S BBQ BARN | 17410 HWY 107 STE D | COMBES | TX | 78535 | CAMERON | REGION 5 VALLEY REGIONAL OFFICE | 0506010 | 0759100578 | 01/21/2009 | ROUTINE | NON COMPLIANT - FOLLOW UP | COMPLETE WITH REVIEW | 0 | 0 | 1 | 0 |
| DIESEL PUMP NOZZLES | ARGYLE JOHNNY JOE'S | 401 S HWY 377 | ARGYLE | TX | 76226 | UNKNOWN COUNTY | UNKNOWN REGION | 0505555 | 0793800629 | 01/09/2009 | ROUTINE | NON COMPLIANT - FOLLOW UP | COMPLETE WITH REVIEW | 0 | 0 | 1 | |
| MULTI-PRODUCT DISPENSERS | ARGYLE JOHNNY JOE'S | 401 S HWY 377 | ARGYLE | TX | 76226 | UNKNOWN COUNTY | UNKNOWN REGION | 0505555 | 0793800629 | 01/09/2009 | ROUTINE | NON COMPLIANT - FOLLOW UP | COMPLETE WITH REVIEW | 0 | 4 | 8 | 0 |
| BULK METER 20-100 GPM | BALDWIN DISTRIBUTION SERVICES LTD | 8351 AMARILLO BLVD E | AMARILLO | TX | 79107 | POTTER | REGION 1 WEST TEXAS REGIONAL OFFICE | 0504650 | 0808100399 | 12/12/2008 | ROUTINE | COMPLIANT | COMPLETE WITH REVIEW | 1 | 0 | 1 | 0 |
| BULK METER 20-100 GPM | BALDWIN DISTRIBUTION SERVICES LTD | 8351 AMARILLO BLVD E | AMARILLO | TX | 79107 | POTTER | REGION 1 WEST TEXAS REGIONAL OFFICE | 0504650 | 0808100400 | 12/12/2008 | COMPLAINT | COMPLIANT | COMPLETE WITH REVIEW | 1 | 0 | 1 | 0 |
| OTHER SCALE --4999LB | AGAVE TAQUERIA AND MEAT MARKET | 212 E MAIN ST | FLORENCE | TX | 76527 | WILLIAMSON | REGION 4 SOUTH CENTRAL TEXAS REGIONAL... | 0504496 | 0712704313 | 12/09/2008 | ROUTINE | NON COMPLIANT - FOLLOW UP | COMPLETE WITH REVIEW | 0 | 0 | 3 | 0 |
| OTHER SCALE --4999LB | BRINKS HOME SECURITY | 8880 ESTERS BLVD | IRVING | TX | 75063 | DALLAS | REGION 2 NORTH TEXAS REGIONAL OFFICE | 0504420 | 0791000757 | 01/20/2009 | ROUTINE | COMPLIANT | COMPLETE WITH REVIEW | 2 | 0 | 2 | 0 |
| OTHER SCALE --4999LB | ABUNDIZ MEAT MARKET | 505 S M ST | HARLINGEN | TX | 78550 | CAMERON | REGION 5 VALLEY REGIONAL OFFICE | 0504225 | 0759100514 | 12/04/2008 | ROUTINE | COMPLIANT | COMPLETE WITH REVIEW | 0 | 0 | 1 | 0 |
| DIESEL PUMP NOZZLES | 46 CROSSING | 913 SH 46 E #5 | BOERNE | TX | 78006 | KENDALL | REGION 4 SOUTH CENTRAL TEXAS REGIONAL... | 0504143 | 0804700641 | 12/02/2008 | ROUTINE | NON COMPLIANT - REFER TO ENFORCEMENT | COMPLETE WITH REVIEW | 0 | 0 | 4 | |
| MULTI-PRODUCT DISPENSERS | 46 CROSSING | 913 SH 46 E #5 | BOERNE | TX | 78006 | KENDALL | REGION 4 SOUTH CENTRAL TEXAS REGIONAL... | 0504143 | 0804700641 | 12/02/2008 | ROUTINE | NON COMPLIANT - REFER TO ENFORCEMENT | COMPLETE WITH REVIEW | 0 | 21 | 15 | 0 |
| DIESEL PUMP NOZZLES | ANA HOLDING LLC | 425 E ROYAL BLVD | MALAKOFF | TX | 75148 | HENDERSON | REGION 2 NORTH TEXAS REGIONAL OFFICE | 0504029 | 0790900592 | 12/01/2008 | ROUTINE | NON COMPLIANT - FOLLOW UP | COMPLETE WITH REVIEW | 0 | 0 | 2 | |
| MULTI-PRODUCT DISPENSERS | ANA HOLDING LLC | 425 E ROYAL BLVD | MALAKOFF | TX | 75148 | HENDERSON | REGION 2 NORTH TEXAS REGIONAL OFFICE | 0504029 | 0790900592 | 12/01/2008 | ROUTINE | NON COMPLIANT - FOLLOW UP | COMPLETE WITH REVIEW | 0 | 0 | 16 | 2 |
| OTHER SCALE --4999LB | BEST AMERICAN | 8510 E MOUNT HOUSTON | HOUSTON | TX | 77050 | HARRIS | REGION 3 GULF COAST REGIONAL OFFICE | 0503673 | 0783701360 | 12/08/2008 | ROUTINE | COMPLIANT | COMPLETE WITH REVIEW | 1 | 0 | 1 | 0 |
|
GUI Web, GUI Program, UI Web
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|