| DEVICE | FACILITY NAME | ADDRESS | CITY | STATE | ZIP | COUNTY |
REGION
|
ACCOUNT NUMBER | INSPECTION NUMBER | INSPECTION DATE | INSPECTION REASON | INSPECTION RESULT | ACTIVITY STATUS | DEVICE QTY | FAILED QTY | PASSED QTY | INOPERABLE QTY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BULK METER 20-100 GPM | 1 OLTON GRAIN COOP INC | 910 WEST 1ST HWY 70 | OLTON | TX | 79064 | LAMB | REGION 1 WEST TEXAS REGIONAL OFFICE | 0030815 | 0442405729 | 11/19/2008 | ROUTINE | COMPLIANT | COMPLETE WITH REVIEW | 2 | 0 | 0 | 0 |
| DIESEL PUMP NOZZLES | 1 OLTON GRAIN COOP INC | 910 WEST 1ST HWY 70 | OLTON | TX | 79064 | LAMB | REGION 1 WEST TEXAS REGIONAL OFFICE | 0030815 | 0442405729 | 11/19/2008 | ROUTINE | COMPLIANT | COMPLETE WITH REVIEW | 1 | 0 | 1 | |
| MULTI-PRODUCT DISPENSERS | 1 OLTON GRAIN COOP INC | 910 WEST 1ST HWY 70 | OLTON | TX | 79064 | LAMB | REGION 1 WEST TEXAS REGIONAL OFFICE | 0030815 | 0442405729 | 11/19/2008 | ROUTINE | COMPLIANT | COMPLETE WITH REVIEW | 4 | 0 | 12 | 0 |
| OTHER SCALE --4999LB | 1 OLTON GRAIN COOP INC | 910 WEST 1ST HWY 70 | OLTON | TX | 79064 | LAMB | REGION 1 WEST TEXAS REGIONAL OFFICE | 0030815 | 0442405729 | 11/19/2008 | ROUTINE | COMPLIANT | COMPLETE WITH REVIEW | 3 | 0 | 0 | 0 |
| TRUCK SCALE | 1 OLTON GRAIN COOP INC | 910 WEST 1ST HWY 70 | OLTON | TX | 79064 | LAMB | REGION 1 WEST TEXAS REGIONAL OFFICE | 0030815 | 0442405729 | 11/19/2008 | ROUTINE | COMPLIANT | COMPLETE WITH REVIEW | 2 | 0 | 0 | 0 |
| MULTI-PRODUCT DISPENSERS | 10TH AND ROSS ST DISCOUNT | 1901 E 10TH | AMARILLO | TX | 79118 | POTTER | REGION 1 WEST TEXAS REGIONAL OFFICE | 0362488 | 0808100257 | 09/17/2008 | ROUTINE | NON COMPLIANT - FOLLOW UP | COMPLETE WITH REVIEW | 4 | 0 | 0 | 0 |
| DIESEL PUMP NOZZLES | 1ST STOP GROCERY | 550 E YUKON RD | ODESSA | TX | 79762 | ECTOR | REGION 1 WEST TEXAS REGIONAL OFFICE | 0500827 | 0500503621 | 09/26/2008 | ROUTINE | COMPLIANT | COMPLETE WITH REVIEW | 2 | 0 | 2 | |
| GASOLINE PUMP NOZZLES | 1ST STOP GROCERY | 550 E YUKON RD | ODESSA | TX | 79762 | ECTOR | REGION 1 WEST TEXAS REGIONAL OFFICE | 0500827 | 0500503621 | 09/26/2008 | ROUTINE | COMPLIANT | COMPLETE WITH REVIEW | 2 | 0 | 2 | 0 |
| MULTI-PRODUCT DISPENSERS | 50'S CLASSIC CARWASH | 981 HWY 80 E | ABILENE | TX | 79601 | TAYLOR | REGION 1 WEST TEXAS REGIONAL OFFICE | 0489368 | 0709205199 | 11/18/2008 | RE-INSPECTION | NON COMPLIANT - FOLLOW UP | COMPLETE WITH REVIEW | 4 | 1 | 3 | 2 |
| DIESEL PUMP NOZZLES | 7 ELEVEN #132 | 101 N MAIN ST | ANDREWS | TX | 79714 | ANDREWS | REGION 1 WEST TEXAS REGIONAL OFFICE | 0251941 | 0500503669 | 10/21/2008 | ROUTINE | NON COMPLIANT - FOLLOW UP | COMPLETE WITH REVIEW | 0 | 0 | 4 | |
| MULTI-PRODUCT DISPENSERS | 7 ELEVEN #132 | 101 N MAIN ST | ANDREWS | TX | 79714 | ANDREWS | REGION 1 WEST TEXAS REGIONAL OFFICE | 0251941 | 0500503669 | 10/21/2008 | ROUTINE | NON COMPLIANT - FOLLOW UP | COMPLETE WITH REVIEW | 4 | 0 | 12 | 0 |
| DIESEL PUMP NOZZLES | 7 ELEVEN #15 | 319 NORTH ST | TYE | TX | 79563 | TAYLOR | REGION 1 WEST TEXAS REGIONAL OFFICE | 0475585 | 0709205149 | 10/15/2008 | ROUTINE | COMPLIANT | COMPLETE WITH REVIEW | 2 | 0 | 2 | |
| MULTI-PRODUCT DISPENSERS | 7 ELEVEN #15 | 319 NORTH ST | TYE | TX | 79563 | TAYLOR | REGION 1 WEST TEXAS REGIONAL OFFICE | 0475585 | 0709205149 | 10/15/2008 | ROUTINE | COMPLIANT | COMPLETE WITH REVIEW | 2 | 0 | 6 | 0 |
| DIESEL PUMP NOZZLES | 7 ELEVEN #17 | 6TH AND COMMERCE | ANSON | TX | 79501 | JONES | REGION 1 WEST TEXAS REGIONAL OFFICE | 0475598 | 0709205249 | 01/20/2009 | ROUTINE | COMPLIANT | COMPLETE WITH REVIEW | 2 | 0 | 2 | |
| MULTI-PRODUCT DISPENSERS | 7 ELEVEN #17 | 6TH AND COMMERCE | ANSON | TX | 79501 | JONES | REGION 1 WEST TEXAS REGIONAL OFFICE | 0475598 | 0709205249 | 01/20/2009 | ROUTINE | COMPLIANT | COMPLETE WITH REVIEW | 2 | 0 | 6 | 0 |
|
GUI Web, GUI Program, UI Web
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|