| DEVICE | FACILITY NAME | ADDRESS | CITY | STATE | ZIP | COUNTY |
REGION
|
ACCOUNT NUMBER | INSPECTION NUMBER | INSPECTION DATE | INSPECTION REASON | INSPECTION RESULT | ACTIVITY STATUS | DEVICE QTY | FAILED QTY | PASSED QTY | INOPERABLE QTY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DIESEL PUMP NOZZLES | A AND R GROCERY | TX | 00000 | UNKNOWN COUNTY | UNKNOWN REGION | 0501029 | 0804200282 | 09/25/2008 | ROUTINE | COMPLIANT | COMPLETE WITH REVIEW | 0 | 0 | 2 | |||
| MULTI-PRODUCT DISPENSERS | A AND R GROCERY | TX | 00000 | UNKNOWN COUNTY | UNKNOWN REGION | 0501029 | 0804200282 | 09/25/2008 | ROUTINE | COMPLIANT | COMPLETE WITH REVIEW | 0 | 0 | 6 | 6 | ||
| DIESEL PUMP NOZZLES | ARGYLE JOHNNY JOE'S | 401 S HWY 377 | ARGYLE | TX | 76226 | UNKNOWN COUNTY | UNKNOWN REGION | 0505555 | 0793800629 | 01/09/2009 | ROUTINE | NON COMPLIANT - FOLLOW UP | COMPLETE WITH REVIEW | 0 | 0 | 1 | |
| MULTI-PRODUCT DISPENSERS | ARGYLE JOHNNY JOE'S | 401 S HWY 377 | ARGYLE | TX | 76226 | UNKNOWN COUNTY | UNKNOWN REGION | 0505555 | 0793800629 | 01/09/2009 | ROUTINE | NON COMPLIANT - FOLLOW UP | COMPLETE WITH REVIEW | 0 | 4 | 8 | 0 |
| BULK METER 101+ GPM | 1 WILLACY COOP | N BUSINESS HWY 77 N | RAYMONDVILLE | TX | 78580 | WILLACY | REGION 5 VALLEY REGIONAL OFFICE | 0241621 | 0293102456 | 11/20/2008 | ROUTINE | COMPLIANT | COMPLETE WITH REVIEW | 1 | 0 | 1 | 0 |
| DIESEL PUMP NOZZLES | 1 WILLACY COOP | N BUSINESS HWY 77 N | RAYMONDVILLE | TX | 78580 | WILLACY | REGION 5 VALLEY REGIONAL OFFICE | 0241621 | 0759100398 | 09/25/2008 | ROUTINE | NON COMPLIANT - FOLLOW UP | COMPLETE WITH REVIEW | 1 | 1 | 0 | |
| MULTI-PRODUCT DISPENSERS | 1 WILLACY COOP | N BUSINESS HWY 77 N | RAYMONDVILLE | TX | 78580 | WILLACY | REGION 5 VALLEY REGIONAL OFFICE | 0241621 | 0759100398 | 09/25/2008 | ROUTINE | NON COMPLIANT - FOLLOW UP | COMPLETE WITH REVIEW | 4 | 0 | 12 | 0 |
| OTHER SCALE --4999LB | 1 WILLACY COOP | N BUSINESS HWY 77 N | RAYMONDVILLE | TX | 78580 | WILLACY | REGION 5 VALLEY REGIONAL OFFICE | 0241621 | 0759100398 | 09/25/2008 | ROUTINE | NON COMPLIANT - FOLLOW UP | COMPLETE WITH REVIEW | 2 | 0 | 2 | 0 |
| MULTI-PRODUCT DISPENSERS | 107 FOOD MART | 2115 W UNIVERSITY DR | EDINBURG | TX | 78539 | HIDALGO | REGION 5 VALLEY REGIONAL OFFICE | 0496613 | 0759100570 | 01/14/2009 | ROUTINE | NON COMPLIANT - FOLLOW UP | COMPLETE WITH REVIEW | 6 | 7 | 18 | 1 |
| n/a | 508 COUNTRY STORE | NE CNR OF FM 508 AND 507 | HARLINGEN | TX | 78550 | CAMERON | REGION 5 VALLEY REGIONAL OFFICE | 0048934 | 0759100353 | 09/05/2008 | ROUTINE | OUT OF BUSINESS | COMPLETE WITH REVIEW | ||||
| DIESEL PUMP NOZZLES | 508 COUNTRY STORE | NE CORNER FM 508 AND FM 507 | HARLINGEN | TX | 78550 | CAMERON | REGION 5 VALLEY REGIONAL OFFICE | 0496801 | 0759100345 | 09/05/2008 | ROUTINE | COMPLIANT | COMPLETE WITH REVIEW | 1 | 0 | 1 | |
| GASOLINE PUMP NOZZLES | 508 COUNTRY STORE | NE CORNER FM 508 AND FM 507 | HARLINGEN | TX | 78550 | CAMERON | REGION 5 VALLEY REGIONAL OFFICE | 0496801 | 0759100345 | 09/05/2008 | ROUTINE | COMPLIANT | COMPLETE WITH REVIEW | 2 | 0 | 2 | 0 |
| DIESEL PUMP NOZZLES | 83 SOUTH DRIVE IN | DAVIS ST AND HWY 83 SOUTH | ZAPATA | TX | 78076 | ZAPATA | REGION 5 VALLEY REGIONAL OFFICE | 0496609 | 0751501744 | 10/31/2008 | ROUTINE | NON COMPLIANT - FOLLOW UP | COMPLETE WITH REVIEW | 2 | 0 | 1 | |
| MULTI-PRODUCT DISPENSERS | 83 SOUTH DRIVE IN | DAVIS ST AND HWY 83 SOUTH | ZAPATA | TX | 78076 | ZAPATA | REGION 5 VALLEY REGIONAL OFFICE | 0496609 | 0751501744 | 10/31/2008 | ROUTINE | NON COMPLIANT - FOLLOW UP | COMPLETE WITH REVIEW | 4 | 5 | 7 | 0 |
| BULK METER 20-100 GPM | 83 SOUTH DRIVE IN | DAVIS ST AND HWY 83 SOUTH | ZAPATA | TX | 78076 | ZAPATA | REGION 5 VALLEY REGIONAL OFFICE | 0496609 | 0751501789 | 12/11/2008 | RE-INSPECTION | NON COMPLIANT - FOLLOW UP | COMPLETE WITH REVIEW | 1 | 0 | 0 | 0 |
|
GUI Web, GUI Program, UI Web
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|