| DEVICE | FACILITY NAME | ADDRESS | CITY | STATE |
ZIP
|
COUNTY | REGION | ACCOUNT NUMBER | INSPECTION NUMBER | INSPECTION DATE | INSPECTION REASON | INSPECTION RESULT | ACTIVITY STATUS | DEVICE QTY | FAILED QTY | PASSED QTY | INOPERABLE QTY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DIESEL PUMP NOZZLES | A AND R GROCERY | TX | 00000 | UNKNOWN COUNTY | UNKNOWN REGION | 0501029 | 0804200282 | 09/25/2008 | ROUTINE | COMPLIANT | COMPLETE WITH REVIEW | 0 | 0 | 2 | |||
| MULTI-PRODUCT DISPENSERS | A AND R GROCERY | TX | 00000 | UNKNOWN COUNTY | UNKNOWN REGION | 0501029 | 0804200282 | 09/25/2008 | ROUTINE | COMPLIANT | COMPLETE WITH REVIEW | 0 | 0 | 6 | 6 | ||
| MULTI-PRODUCT DISPENSERS | 7 ELEVEN STORE #33130 | 1600 E MAIN ST | ALLEN | TX | 75002 | COLLIN | REGION 2 NORTH TEXAS REGIONAL OFFICE | 0313268 | 0428006101 | 09/04/2008 | COMPLAINT | NON COMPLIANT - FOLLOW UP | COMPLETE WITH REVIEW | 8 | 0 | 20 | 0 |
| MULTI-PRODUCT DISPENSERS | ALLEN QUICK MART | 123 N GREENVILLE AVE | ALLEN | TX | 75002 | COLLIN | REGION 2 NORTH TEXAS REGIONAL OFFICE | 0500949 | 0793800622 | 01/06/2009 | ROUTINE | COMPLIANT | COMPLETE WITH REVIEW | 8 | 0 | 24 | 0 |
| TRUCK SCALE | AB TRANSFER | 1405 CRESCENT DR | CARROLLTON | TX | 75006 | DALLAS | REGION 2 NORTH TEXAS REGIONAL OFFICE | 0047719 | 0502803236 | 01/21/2009 | RE-INSPECTION | COMPLIANT | COMPLETE WITH REVIEW | 1 | 0 | 1 | 0 |
| OTHER SCALE --4999LB | ABI FULFILLMENT AND PACKAGING | 3232 SKYLANE DR STE 120 | CARROLLTON | TX | 75006 | DENTON | REGION 2 NORTH TEXAS REGIONAL OFFICE | 0502027 | 0793800549 | 11/18/2008 | ROUTINE | COMPLIANT | COMPLETE WITH REVIEW | 1 | 0 | 1 | 0 |
| OTHER SCALE --4999LB | APNA BAZAAR GROCERY AND GRILL | 2000 OLD DENTON RD STE 104 | CARROLLTON | TX | 75006 | DALLAS | REGION 2 NORTH TEXAS REGIONAL OFFICE | 0432214 | 0793800503 | 10/27/2008 | ROUTINE | COMPLIANT | COMPLETE WITH REVIEW | 3 | 0 | 3 | 0 |
| TRUCK SCALE | ATLANTIC RELOCATION SYSTEMS | 1624 DIPLOMAT DR | CARROLLTON | TX | 75006 | DALLAS | REGION 2 NORTH TEXAS REGIONAL OFFICE | 0041912 | 0502803237 | 01/21/2009 | RE-INSPECTION | COMPLIANT | COMPLETE WITH REVIEW | 1 | 0 | 1 | 0 |
| OTHER SCALE --4999LB | BRAUM'S ICE CREAM AND DAIRY STORES #58 | 2134 N JOSEY LN | CARROLLTON | TX | 75006 | DALLAS | REGION 2 NORTH TEXAS REGIONAL OFFICE | 0405432 | 0793800502 | 10/27/2008 | ROUTINE | COMPLIANT | COMPLETE WITH REVIEW | 1 | 0 | 2 | 0 |
| OTHER SCALE --4999LB | BRAUM'S ICE CREAM AND DRUG STORES #91 | 3400 E TRINITY MILLS | CARROLLTON | TX | 75006 | DALLAS | REGION 2 NORTH TEXAS REGIONAL OFFICE | 0405429 | 0793800501 | 10/27/2008 | ROUTINE | COMPLIANT | COMPLETE WITH REVIEW | 1 | 0 | 1 | 0 |
| DIESEL PUMP NOZZLES | AARON'S SHELL | 3655 N JOSEY LN | CARROLLTON | TX | 75007 | DENTON | REGION 2 NORTH TEXAS REGIONAL OFFICE | 0473811 | 0793800590 | 12/12/2008 | DELINQUENT INSPECTION | NON COMPLIANT - FOLLOW UP | COMPLETE WITH REVIEW | 2 | 0 | 0 | |
| MULTI-PRODUCT DISPENSERS | AARON'S SHELL | 3655 N JOSEY LN | CARROLLTON | TX | 75007 | DENTON | REGION 2 NORTH TEXAS REGIONAL OFFICE | 0473811 | 0793800590 | 12/12/2008 | DELINQUENT INSPECTION | NON COMPLIANT - FOLLOW UP | COMPLETE WITH REVIEW | 12 | 0 | 0 | 0 |
| OTHER SCALE --4999LB | ARQUATI INC | 1433 W FRANKFORD RD STE 100 | CARROLLTON | TX | 75007 | DENTON | REGION 2 NORTH TEXAS REGIONAL OFFICE | 0405141 | 0793800443 | 09/08/2008 | ROUTINE | NON COMPLIANT - FOLLOW UP | COMPLETE WITH REVIEW | 1 | 0 | 3 | 0 |
| TRUCK SCALE | 2 MARTINEK GRAIN & BINS INC (CELINA) | 104 W ASH ST | CELINA | TX | 75009 | COLLIN | REGION 2 NORTH TEXAS REGIONAL OFFICE | 0430213 | 0502803131 | 10/23/2008 | DELINQUENT INSPECTION | NON COMPLIANT - FOLLOW UP | COMPLETE WITH REVIEW | 2 | 0 | 2 | 0 |
| n/a | ALBERTSON'S EXPRESS #4107 | 1009 W HEBRON PKWY | CARROLLTON | TX | 75010 | DALLAS | REGION 2 NORTH TEXAS REGIONAL OFFICE | 0294646 | 0793800533 | 11/12/2008 | ROUTINE | OUT OF BUSINESS | COMPLETE WITH REVIEW |
|
GUI Web, GUI Program, UI Web
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|