| DEVICE | FACILITY NAME | ADDRESS | CITY | STATE |
ZIP
|
COUNTY | REGION | ACCOUNT NUMBER | INSPECTION NUMBER | INSPECTION DATE | INSPECTION REASON | INSPECTION RESULT | ACTIVITY STATUS | DEVICE QTY | FAILED QTY | PASSED QTY | INOPERABLE QTY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| n/a | 7 ELEVEN FOOD STORE #638 INC | 1797 GEORGE DIETER DR | EL PASO | TX | 79936 | EL PASO | REGION 1 WEST TEXAS REGIONAL OFFICE | 0061026 | 0803900716 | 12/09/2008 | ROUTINE | OUT OF BUSINESS | COMPLETE WITH REVIEW | ||||
| n/a | ADVANCE TRANSFORMER | 12170 ROJAS DR | EL PASO | TX | 79936 | EL PASO | REGION 1 WEST TEXAS REGIONAL OFFICE | 0440346 | 0803900682 | 11/18/2008 | ROUTINE | OUT OF BUSINESS | COMPLETE WITH REVIEW | ||||
| n/a | AIR SYSTEM COMPONENTS PLANTS II | 12273 W GATEWAY BLVD | EL PASO | TX | 79936 | EL PASO | REGION 1 WEST TEXAS REGIONAL OFFICE | 0445884 | 0803900685 | 11/18/2008 | ROUTINE | OUT OF BUSINESS | COMPLETE WITH REVIEW | ||||
| OTHER SCALE --4999LB | BASKIN ROBBINS | 12135 MONTWOOD STE 101 | EL PASO | TX | 79936 | EL PASO | REGION 1 WEST TEXAS REGIONAL OFFICE | 0501236 | 0803900597 | 10/16/2008 | ROUTINE | NON COMPLIANT - FOLLOW UP | COMPLETE WITH REVIEW | 0 | 0 | 1 | 0 |
| OTHER SCALE --4999LB | BASKIN ROBBINS | 1320 N ZARAGOZA | EL PASO | TX | 79936 | EL PASO | REGION 1 WEST TEXAS REGIONAL OFFICE | 0501235 | 0803900596 | 10/16/2008 | ROUTINE | NON COMPLIANT - FOLLOW UP | COMPLETE WITH REVIEW | 0 | 0 | 1 | 0 |
| OTHER SCALE --4999LB | ARGYLE WELDING SUPPLY | 10855 PELLICANO DR | EL PASO | TX | 79935 | EL PASO | REGION 1 WEST TEXAS REGIONAL OFFICE | 0325505 | 0803900555 | 09/12/2008 | ROUTINE | COMPLIANT | COMPLETE WITH REVIEW | 1 | 0 | 1 | 0 |
| OTHER SCALE --4999LB | BASKIN ROBBINS | 10790 PEBBLE HILL | EL PASO | TX | 79935 | EL PASO | REGION 1 WEST TEXAS REGIONAL OFFICE | 0501239 | 0803900595 | 10/16/2008 | ROUTINE | NON COMPLIANT - FOLLOW UP | COMPLETE WITH REVIEW | 0 | 0 | 1 | 0 |
| OTHER SCALE --4999LB | 84 LUMBER #1925 | 122 MCCUTCHEON LN | EL PASO | TX | 79932 | EL PASO | REGION 1 WEST TEXAS REGIONAL OFFICE | 0239980 | 0751403017 | 10/02/2008 | ROUTINE | COMPLIANT | COMPLETE WITH REVIEW | 1 | 0 | 1 | 0 |
| MULTI-PRODUCT DISPENSERS | BIG DIAMOND INC #1274 | 5600 DONIPHAN DR | EL PASO | TX | 79932 | EL PASO | REGION 1 WEST TEXAS REGIONAL OFFICE | 0206600 | 0751403046 | 10/24/2008 | ROUTINE | COMPLIANT | COMPLETE WITH REVIEW | 8 | 0 | 24 | 0 |
| MULTI-PRODUCT DISPENSERS | BIG DIAMOND INC #1274 | 5600 DONIPHAN DR | EL PASO | TX | 79932 | EL PASO | REGION 1 WEST TEXAS REGIONAL OFFICE | 0206600 | 0751403085 | 11/19/2008 | COMPLAINT | COMPLIANT | COMPLETE WITH REVIEW | 8 | 0 | 1 | 0 |
| OTHER SCALE --4999LB | AZTEC IMPORTS | 9701 PAN AMERICAN STE 100 | EL PASO | TX | 79927 | EL PASO | REGION 1 WEST TEXAS REGIONAL OFFICE | 0379052 | 0803900767 | 01/20/2009 | ROUTINE | COMPLIANT | COMPLETE WITH REVIEW | 2 | 0 | 2 | 0 |
| n/a | BETO'S GROCERY STORE | 104 SUN PARK RD | SOCORRO | TX | 79927 | EL PASO | REGION 1 WEST TEXAS REGIONAL OFFICE | 0442628 | 0803900698 | 11/21/2008 | ROUTINE | OUT OF BUSINESS | COMPLETE WITH REVIEW | ||||
| n/a | 7 ELEVEN FOOD STORE #642 INC | 2066 WEDGEWOOD DR | EL PASO | TX | 79925 | EL PASO | REGION 1 WEST TEXAS REGIONAL OFFICE | 0061028 | 0803900717 | 12/09/2008 | ROUTINE | OUT OF BUSINESS | COMPLETE WITH REVIEW | ||||
| GASOLINE PUMP NOZZLES | AVIS RENT A CAR | 6520 CONVAIR RD | EL PASO | TX | 79925 | EL PASO | REGION 1 WEST TEXAS REGIONAL OFFICE | 0041380 | 0751403051 | 10/27/2008 | RE-INSPECTION | COMPLIANT | COMPLETE WITH REVIEW | 4 | 0 | 1 | 0 |
| GASOLINE PUMP NOZZLES | AVIS RENT A CAR | 6520 CONVAIR RD | EL PASO | TX | 79925 | EL PASO | REGION 1 WEST TEXAS REGIONAL OFFICE | 0041380 | 0751403059 | 10/27/2008 | ROUTINE | COMPLIANT | COMPLETE WITH REVIEW | 4 | 0 | 3 | 0 |
|
GUI Web, GUI Program, UI Web
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|