| DEVICE | FACILITY NAME | ADDRESS |
CITY
|
STATE | ZIP | COUNTY | REGION | ACCOUNT NUMBER | INSPECTION NUMBER | INSPECTION DATE | INSPECTION REASON | INSPECTION RESULT | ACTIVITY STATUS | DEVICE QTY | FAILED QTY | PASSED QTY | INOPERABLE QTY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DIESEL PUMP NOZZLES | A AND R GROCERY | TX | 00000 | UNKNOWN COUNTY | UNKNOWN REGION | 0501029 | 0804200282 | 09/25/2008 | ROUTINE | COMPLIANT | COMPLETE WITH REVIEW | 0 | 0 | 2 | |||
| MULTI-PRODUCT DISPENSERS | A AND R GROCERY | TX | 00000 | UNKNOWN COUNTY | UNKNOWN REGION | 0501029 | 0804200282 | 09/25/2008 | ROUTINE | COMPLIANT | COMPLETE WITH REVIEW | 0 | 0 | 6 | 6 | ||
| OTHER SCALE --4999LB | ABBOTT CASH GROCERY | 218 W WALNUT | ABBOTT | TX | 76621 | HILL | REGION 2 NORTH TEXAS REGIONAL OFFICE | 0467694 | 0715404808 | 10/08/2008 | ROUTINE | NON COMPLIANT - FOLLOW UP | COMPLETE WITH REVIEW | 1 | 0 | 0 | 0 |
| MULTI-PRODUCT DISPENSERS | 50'S CLASSIC CARWASH | 981 HWY 80 E | ABILENE | TX | 79601 | TAYLOR | REGION 1 WEST TEXAS REGIONAL OFFICE | 0489368 | 0709205199 | 11/18/2008 | RE-INSPECTION | NON COMPLIANT - FOLLOW UP | COMPLETE WITH REVIEW | 4 | 1 | 3 | 2 |
| DIESEL PUMP NOZZLES | 7 ELEVEN #79 | 5150 HWY 277 | ABILENE | TX | 79605 | TAYLOR | REGION 1 WEST TEXAS REGIONAL OFFICE | 0475678 | 0709205211 | 12/08/2008 | ROUTINE | NON COMPLIANT - FOLLOW UP | COMPLETE WITH REVIEW | 2 | 0 | 2 | |
| MULTI-PRODUCT DISPENSERS | 7 ELEVEN #79 | 5150 HWY 277 | ABILENE | TX | 79605 | TAYLOR | REGION 1 WEST TEXAS REGIONAL OFFICE | 0475678 | 0709205211 | 12/08/2008 | ROUTINE | NON COMPLIANT - FOLLOW UP | COMPLETE WITH REVIEW | 8 | 1 | 23 | 0 |
| DIESEL PUMP NOZZLES | 7 ELEVEN #79 | 5150 HWY 277 | ABILENE | TX | 79605 | TAYLOR | REGION 1 WEST TEXAS REGIONAL OFFICE | 0475678 | 0709205215 | 12/10/2008 | RE-INSPECTION | COMPLIANT | COMPLETE WITH REVIEW | 2 | 0 | 0 | |
| MULTI-PRODUCT DISPENSERS | 7 ELEVEN #79 | 5150 HWY 277 | ABILENE | TX | 79605 | TAYLOR | REGION 1 WEST TEXAS REGIONAL OFFICE | 0475678 | 0709205215 | 12/10/2008 | RE-INSPECTION | COMPLIANT | COMPLETE WITH REVIEW | 8 | 0 | 1 | 0 |
| DIESEL PUMP NOZZLES | ALLSUP'S #350 | 2101 STAMFORD | ABILENE | TX | 79603 | TAYLOR | REGION 1 WEST TEXAS REGIONAL OFFICE | 0459457 | 0709205097 | 09/05/2008 | ROUTINE | NON COMPLIANT - FOLLOW UP | COMPLETE WITH REVIEW | 8 | 0 | 7 | |
| MULTI-PRODUCT DISPENSERS | ALLSUP'S #350 | 2101 STAMFORD | ABILENE | TX | 79603 | TAYLOR | REGION 1 WEST TEXAS REGIONAL OFFICE | 0459457 | 0709205097 | 09/05/2008 | ROUTINE | NON COMPLIANT - FOLLOW UP | COMPLETE WITH REVIEW | 8 | 0 | 48 | 4 |
| BULK METER 20-100 GPM | ALLSUP'S #350 | 2101 STAMFORD | ABILENE | TX | 79603 | TAYLOR | REGION 1 WEST TEXAS REGIONAL OFFICE | 0459457 | 0709205098 | 11/06/2008 | ROUTINE | NON COMPLIANT - FOLLOW UP | COMPLETE WITH REVIEW | 1 | 0 | 1 | 0 |
| DIESEL PUMP NOZZLES | ALLSUP'S #350 | 2101 STAMFORD | ABILENE | TX | 79603 | TAYLOR | REGION 1 WEST TEXAS REGIONAL OFFICE | 0459457 | 0709205098 | 11/06/2008 | ROUTINE | NON COMPLIANT - FOLLOW UP | COMPLETE WITH REVIEW | 8 | 0 | 0 | |
| MULTI-PRODUCT DISPENSERS | ALLSUP'S #350 | 2101 STAMFORD | ABILENE | TX | 79603 | TAYLOR | REGION 1 WEST TEXAS REGIONAL OFFICE | 0459457 | 0709205098 | 11/06/2008 | ROUTINE | NON COMPLIANT - FOLLOW UP | COMPLETE WITH REVIEW | 8 | 0 | 0 | 0 |
| DIESEL PUMP NOZZLES | ALLSUP'S #350 | 2101 STAMFORD | ABILENE | TX | 79603 | TAYLOR | REGION 1 WEST TEXAS REGIONAL OFFICE | 0459457 | 0709205163 | 10/27/2008 | RE-INSPECTION | COMPLIANT | COMPLETE WITH REVIEW | 8 | 0 | 1 | |
| MULTI-PRODUCT DISPENSERS | ALLSUP'S #350 | 2101 STAMFORD | ABILENE | TX | 79603 | TAYLOR | REGION 1 WEST TEXAS REGIONAL OFFICE | 0459457 | 0709205163 | 10/27/2008 | RE-INSPECTION | COMPLIANT | COMPLETE WITH REVIEW | 20 | 0 | 12 | 0 |
|
GUI Web, GUI Program, UI Web
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|