| DEVICE | FACILITY NAME | ADDRESS |
CITY
|
STATE | ZIP | COUNTY | REGION | ACCOUNT NUMBER | INSPECTION NUMBER | INSPECTION DATE | INSPECTION REASON | INSPECTION RESULT | ACTIVITY STATUS | DEVICE QTY | FAILED QTY | PASSED QTY | INOPERABLE QTY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DIESEL PUMP NOZZLES | 83 SOUTH DRIVE IN | DAVIS ST AND HWY 83 SOUTH | ZAPATA | TX | 78076 | ZAPATA | REGION 5 VALLEY REGIONAL OFFICE | 0496609 | 0751501744 | 10/31/2008 | ROUTINE | NON COMPLIANT - FOLLOW UP | COMPLETE WITH REVIEW | 2 | 0 | 1 | |
| MULTI-PRODUCT DISPENSERS | 83 SOUTH DRIVE IN | DAVIS ST AND HWY 83 SOUTH | ZAPATA | TX | 78076 | ZAPATA | REGION 5 VALLEY REGIONAL OFFICE | 0496609 | 0751501744 | 10/31/2008 | ROUTINE | NON COMPLIANT - FOLLOW UP | COMPLETE WITH REVIEW | 4 | 5 | 7 | 0 |
| BULK METER 20-100 GPM | 83 SOUTH DRIVE IN | DAVIS ST AND HWY 83 SOUTH | ZAPATA | TX | 78076 | ZAPATA | REGION 5 VALLEY REGIONAL OFFICE | 0496609 | 0751501789 | 12/11/2008 | RE-INSPECTION | NON COMPLIANT - FOLLOW UP | COMPLETE WITH REVIEW | 1 | 0 | 0 | 0 |
| DIESEL PUMP NOZZLES | 83 SOUTH DRIVE IN | DAVIS ST AND HWY 83 SOUTH | ZAPATA | TX | 78076 | ZAPATA | REGION 5 VALLEY REGIONAL OFFICE | 0496609 | 0751501789 | 12/11/2008 | RE-INSPECTION | NON COMPLIANT - FOLLOW UP | COMPLETE WITH REVIEW | 2 | 1 | 0 | |
| MULTI-PRODUCT DISPENSERS | 83 SOUTH DRIVE IN | DAVIS ST AND HWY 83 SOUTH | ZAPATA | TX | 78076 | ZAPATA | REGION 5 VALLEY REGIONAL OFFICE | 0496609 | 0751501789 | 12/11/2008 | RE-INSPECTION | NON COMPLIANT - FOLLOW UP | COMPLETE WITH REVIEW | 4 | 0 | 3 | 2 |
| n/a | 83 SOUTH DRIVE IN | INT OF DAVIS ST AND HWY 83 | ZAPATA | TX | 78076 | ZAPATA | REGION 5 VALLEY REGIONAL OFFICE | 0239667 | 0751501761 | 10/02/2008 | ROUTINE | OUT OF BUSINESS | COMPLETE WITH REVIEW | ||||
| TRUCK SCALE | ARMSTRONG GAS PLANT | 13072 FM 682 | YOAKUM | TX | 77995 | DEWITT | REGION 3 GULF COAST REGIONAL OFFICE | 0434909 | 0774601170 | 10/29/2008 | ROUTINE | NON COMPLIANT - FOLLOW UP | COMPLETE WITH REVIEW | 2 | 2 | 0 | 0 |
| DIESEL PUMP NOZZLES | 24 MARKET #2 | 598 N 4TH ST | WILLS POINT | TX | 75169 | VAN ZANDT | REGION 2 NORTH TEXAS REGIONAL OFFICE | 0030887 | 0741702667 | 09/09/2008 | ROUTINE | COMPLIANT | COMPLETE WITH REVIEW | 4 | 0 | 4 | |
| MULTI-PRODUCT DISPENSERS | 24 MARKET #2 | 598 N 4TH ST | WILLS POINT | TX | 75169 | VAN ZANDT | REGION 2 NORTH TEXAS REGIONAL OFFICE | 0030887 | 0741702667 | 09/09/2008 | ROUTINE | COMPLIANT | COMPLETE WITH REVIEW | 4 | 0 | 12 | 0 |
| DIESEL PUMP NOZZLES | BEN'S SERVICE STATION | 308 N 4TH ST | WILLS POINT | TX | 75169 | VAN ZANDT | REGION 2 NORTH TEXAS REGIONAL OFFICE | 0031407 | 0741702740 | 11/12/2008 | ROUTINE | NON COMPLIANT - FOLLOW UP | COMPLETE WITH REVIEW | 0 | 0 | 2 | |
| GASOLINE PUMP NOZZLES | BEN'S SERVICE STATION | 308 N 4TH ST | WILLS POINT | TX | 75169 | VAN ZANDT | REGION 2 NORTH TEXAS REGIONAL OFFICE | 0031407 | 0741702740 | 11/12/2008 | ROUTINE | NON COMPLIANT - FOLLOW UP | COMPLETE WITH REVIEW | 26 | 0 | 24 | 0 |
| OTHER SCALE --4999LB | BLAIRS SUPERMARKET #2 | 504 S DANVILLE ST | WILLIS | TX | 77378 | MONTGOMERY | REGION 3 GULF COAST REGIONAL OFFICE | 0054111 | 0607304990 | 11/12/2008 | ROUTINE | COMPLIANT | COMPLETE WITH REVIEW | 8 | 0 | 8 | 0 |
| GASOLINE PUMP NOZZLES | ABEL'S GENERAL STORE | 2400 BROOK AVE | WICHITA FALLS | TX | 76301 | WICHITA | REGION 2 NORTH TEXAS REGIONAL OFFICE | 0468336 | 0257402756 | 09/22/2008 | ROUTINE | COMPLIANT | COMPLETE WITH REVIEW | 6 | 0 | 0 | 0 |
| MULTI-PRODUCT DISPENSERS | ABEL'S GENERAL STORE | 2400 BROOK AVE | WICHITA FALLS | TX | 76301 | WICHITA | REGION 2 NORTH TEXAS REGIONAL OFFICE | 0468336 | 0257402756 | 09/22/2008 | ROUTINE | COMPLIANT | COMPLETE WITH REVIEW | 0 | 0 | 12 | 0 |
| DIESEL PUMP NOZZLES | BEN'S SHORT STOP #12 | 666 HWY 22 | WHITNEY | TX | 76692 | HILL | REGION 2 NORTH TEXAS REGIONAL OFFICE | 0501582 | 0715404884 | 01/12/2009 | ROUTINE | COMPLIANT | COMPLETE WITH REVIEW | 2 | 0 | 2 |
|
GUI Web, GUI Program, UI Web
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|