DEVICE
|
FACILITY NAME | ADDRESS | CITY | STATE | ZIP | COUNTY | REGION | ACCOUNT NUMBER | INSPECTION NUMBER | INSPECTION DATE | INSPECTION REASON | INSPECTION RESULT | ACTIVITY STATUS | DEVICE QTY | FAILED QTY | PASSED QTY | INOPERABLE QTY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| n/a | BENTON OIL CO | 37TH AND AVENUE A | LUBBOCK | TX | 79408 | LUBBOCK | REGION 1 WEST TEXAS REGIONAL OFFICE | 0047768 | 0295408032 | 09/17/2008 | ROUTINE | OUT OF BUSINESS | COMPLETE WITH REVIEW | ||||
| n/a | BREAKTIME #7 | 802 N COMMERCE ST | HARLINGEN | TX | 78550 | CAMERON | REGION 5 VALLEY REGIONAL OFFICE | 0303018 | 0759100392 | 09/23/2008 | ROUTINE | OUT OF BUSINESS | COMPLETE WITH REVIEW | ||||
| n/a | BREAKTIME III | 2203 S F ST | HARLINGEN | TX | 78550 | CAMERON | REGION 5 VALLEY REGIONAL OFFICE | 0441630 | 0759100507 | 11/21/2008 | ROUTINE | OUT OF BUSINESS | COMPLETE WITH REVIEW | ||||
| n/a | BRECKENRIDGE IGA #1 | 1207 W WALKER ST | BRECKENRIDGE | TX | 76424 | STEPHENS | REGION 1 WEST TEXAS REGIONAL OFFICE | 0257829 | 0806000408 | 11/19/2008 | ROUTINE | OUT OF BUSINESS | COMPLETE WITH REVIEW | ||||
| n/a | BRECKENRIDGE MINIT MART | 900 E WALKER ST | BRECKENRIDGE | TX | 76424 | STEPHENS | REGION 1 WEST TEXAS REGIONAL OFFICE | 0304905 | 0806000454 | 01/13/2009 | ROUTINE | OUT OF BUSINESS | COMPLETE WITH REVIEW | ||||
| n/a | 7 POINT FOOD MART | 100 N SEVEN POINTS DR | SEVEN POINTS | TX | 75143 | HENDERSON | REGION 2 NORTH TEXAS REGIONAL OFFICE | 0397016 | 0790900548 | 09/09/2008 | DELINQUENT INSPECTION | OUT OF BUSINESS | COMPLETE WITH REVIEW | ||||
| n/a | AMD #35601 | 5204 E BENWHITE BLVD B4 MS-586 | AUSTIN | TX | 78741 | TRAVIS | REGION 4 SOUTH CENTRAL TEXAS REGIONAL... | 0400836 | 0711402042 | 12/11/2008 | ROUTINE | OUT OF BUSINESS | COMPLETE WITH REVIEW | ||||
| n/a | AMD #35602 | 6800 BURLESON RD | AUSTIN | TX | 78741 | TRAVIS | REGION 4 SOUTH CENTRAL TEXAS REGIONAL... | 0400838 | 0711402044 | 12/11/2008 | ROUTINE | OUT OF BUSINESS | COMPLETE WITH REVIEW | ||||
| n/a | AMERICAN RETAIL SUPPLY (TX) | 1223 SECURITY DR | DALLAS | TX | 75247 | DALLAS | REGION 2 NORTH TEXAS REGIONAL OFFICE | 0496843 | 0766103475 | 10/27/2008 | ROUTINE | OUT OF BUSINESS | COMPLETE WITH REVIEW | ||||
| n/a | 83 SOUTH DRIVE IN | INT OF DAVIS ST AND HWY 83 | ZAPATA | TX | 78076 | ZAPATA | REGION 5 VALLEY REGIONAL OFFICE | 0239667 | 0751501761 | 10/02/2008 | ROUTINE | OUT OF BUSINESS | COMPLETE WITH REVIEW | ||||
| n/a | BETO'S GROCERY STORE | 104 SUN PARK RD | SOCORRO | TX | 79927 | EL PASO | REGION 1 WEST TEXAS REGIONAL OFFICE | 0442628 | 0803900698 | 11/21/2008 | ROUTINE | OUT OF BUSINESS | COMPLETE WITH REVIEW | ||||
| n/a | A 1 RENT ALL | 2505 S SOUTHEAST LOOP 323 | TYLER | TX | 75701 | SMITH | REGION 2 NORTH TEXAS REGIONAL OFFICE | 0467032 | 0790900553 | 09/10/2008 | DELINQUENT INSPECTION | OUT OF BUSINESS | COMPLETE WITH REVIEW | ||||
| n/a | A AND A MEAT MARKET AND GROCERY | BETWEEN 11 AND 12 MI RD | MERCEDES | TX | 78570 | HIDALGO | REGION 5 VALLEY REGIONAL OFFICE | 0251487 | 0759100425 | 11/13/2008 | ROUTINE | OUT OF BUSINESS | COMPLETE WITH REVIEW | ||||
| n/a | BI RITE GROCERY | 2 1/2 MI S CONWAY OFF EXP | MISSION | TX | 78572 | HIDALGO | REGION 5 VALLEY REGIONAL OFFICE | 0046817 | 0732403228 | 09/03/2008 | ROUTINE | OUT OF BUSINESS | COMPLETE WITH REVIEW | ||||
| n/a | A K FOOD MART TEXACO | 5723 SINGLETON BLVD | DALLAS | TX | 75212 | DALLAS | REGION 2 NORTH TEXAS REGIONAL OFFICE | 0310169 | 0736502511 | 10/30/2008 | ROUTINE | OUT OF BUSINESS | COMPLETE WITH REVIEW |
|
GUI Web, GUI Program, UI Web
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|